Stats
Alerts sent21
With score13
W / L / Push10 / 2 / 1
Win %83.3%
ROI47.4%
Profit (units)+6.16
Avg CLV-1.2pp20 closed, 25% beat close
By sport
| Sport | Alerts | Scored | W / L / Push | Win % | ROI | Profit | Avg CLV |
|---|---|---|---|---|---|---|---|
| Basketball | 16 | 10 | 8 / 2 / 0 | 80.0% | 44.6% | +4.46 | -1.4pp |
| Soccer | 4 | 2 | 2 / 0 / 0 | 100.0% | 84.9% | +1.70 | -0.8pp |
| Ice Hockey | 1 | 1 | 0 / 0 / 1 | — | 0.0% | +0.00 | +1.1pp |
By market
| Market | Alerts | Scored | W / L / Push | Win % | ROI | Profit | Avg CLV |
|---|---|---|---|---|---|---|---|
| Basketball — 1st Half Asian Handicap | 4 | 3 | 3 / 0 / 0 | 100.0% | 80.4% | +2.41 | -0.4pp |
| Basketball — Asian Handicap | 12 | 7 | 5 / 2 / 0 | 71.4% | 29.2% | +2.05 | -1.8pp |
| Soccer — Totals | 1 | 1 | 1 / 0 / 0 | 100.0% | 88.4% | +0.88 | +0.0pp |
| Soccer — Asian Handicap | 3 | 1 | 1 / 0 / 0 | 100.0% | 81.3% | +0.81 | -1.1pp |
| Ice Hockey — Asian Handicap (Reg. Time) | 1 | 1 | 0 / 0 / 1 | — | 0.0% | +0.00 | +1.1pp |
By league
| League | Alerts | Scored | W / L / Push | Win % | ROI | Profit | Avg CLV |
|---|---|---|---|---|---|---|---|
| Spain - Liga U | 2 | 2 | 2 / 0 / 0 | 100.0% | 83.8% | +1.68 | -0.0pp |
| Sweden - Superettan | 2 | 2 | 2 / 0 / 0 | 100.0% | 81.7% | +1.63 | -2.6pp |
| Mexico - Liga Premier Serie A | 1 | 1 | 1 / 0 / 0 | 100.0% | 88.4% | +0.88 | +0.0pp |
| Japan - B2 League | 1 | 1 | 1 / 0 / 0 | 100.0% | 81.9% | +0.82 | -1.8pp |
| Mexico - Liga TDP | 1 | 1 | 1 / 0 / 0 | 100.0% | 81.3% | +0.81 | -3.9pp |
| Norway - BLNO | 2 | 1 | 1 / 0 / 0 | 100.0% | 80.6% | +0.81 | -1.8pp |
| Portugal - Nacional 1.Division | 1 | 1 | 1 / 0 / 0 | 100.0% | 76.9% | +0.77 | -1.0pp |
| Iceland - Division 1 | 1 | 1 | 1 / 0 / 0 | 100.0% | 75.7% | +0.76 | -0.8pp |
| Kosovo - Superliga | 2 | 0 | 0 / 0 / 0 | — | — | — | +0.4pp |
| Finland - SM Liiga | 1 | 1 | 0 / 0 / 1 | — | 0.0% | +0.00 | +1.1pp |
| Italy - Serie D | 1 | 0 | 0 / 0 / 0 | — | — | — | +1.0pp |
| Puerto Rico - Superior Nacional Women | 1 | 0 | 0 / 0 / 0 | — | — | — | — |
| Austria - Zweite Liga | 1 | 0 | 0 / 0 / 0 | — | — | — | -1.3pp |
| Cameroon - Elite One | 1 | 0 | 0 / 0 / 0 | — | — | — | -0.4pp |
| Czech Republic - 1. Liga | 1 | 0 | 0 / 0 / 0 | — | — | — | -2.3pp |
| Mexico - Liga ABE | 1 | 1 | 0 / 1 / 0 | 0.0% | -100.0% | -1.00 | -4.4pp |
| Serbia - Nasa Liga | 1 | 1 | 0 / 1 / 0 | 0.0% | -100.0% | -1.00 | -1.5pp |
By time to kickoff
| Sent | Alerts | Scored | W / L / Push | Win % | ROI | Profit | Avg CLV |
|---|---|---|---|---|---|---|---|
| ≤15 min to start | 4 | 4 | 4 / 0 / 0 | 100.0% | 81.1% | +3.25 | -1.2pp |
| ≤30 min to start | 2 | 2 | 2 / 0 / 0 | 100.0% | 81.7% | +1.63 | -2.6pp |
| ≤2 hours to start | 1 | 1 | 1 / 0 / 0 | 100.0% | 88.4% | +0.88 | +0.0pp |
| Other (2h+ or unknown) | 12 | 6 | 3 / 2 / 1 | 60.0% | 6.6% | +0.39 | -1.0pp |
| ≤1 hour to start | 2 | 0 | 0 / 0 / 0 | — | — | — | -1.4pp |