Gigantes de Carolina vs Cangrejeras de Santurce
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|---|---|---|---|---|---|
| 2026-11-15 18:03 | 1 | -4.5 | 1.862 | 1.877 | 200 | 3% |
| 2026-11-15 18:00 | 1 | -4.5 | 1.826 | 1.840 | 200 | 3% |
| 2026-11-15 16:33 | 1 | -4.5 | 1.819 | 1.847 | 200 | 3% |
| 2026-11-15 16:32 | 1 | -4.5 | 1.813 ▼ | 1.854 | 200 | 4% |
| 2026-11-15 16:30 | 1 | -4.5 | 1.833 | 1.833 | 200 | 3% |
| 2026-11-15 16:26 | 1 | -4 | 1.751 ▼ | 1.917 | 200 | 1% |
| 2026-11-15 16:25 | 1 | -4 | 1.819 ▼ | 1.847 | 200 | 0% |
| 2026-11-15 16:24 | 1 | -4 | 1.833 | 1.833 | 200 | 0% |
| 2026-11-15 16:23 | 0 | -8 | 1.806 | 1.854 | 200 | 5% |
| 2026-11-15 16:22 | 1 | -8 | 1.806 | 1.854 | 200 | 0% |
| 2026-11-15 16:21 | 1 | -10.5 | 1.917 | 1.757 | 200 | 39% |
| 2026-11-15 16:20 | 1 | -10.5 | 1.763 ▼ | 1.909 | 200 | 40% |
| 2026-11-15 16:19 | 1 | -10.5 | 1.793 | 1.869 | 200 | 40% |
| 2026-11-15 16:17 | 0 | -7.5 | 1.769 | 1.900 | 200 | 25% |
| 2026-11-15 16:09 | 1 | -7.5 | 1.769 | 1.900 | 200 | 20% |
| 2026-11-15 16:08 | 0 | -7 | 1.775 | 1.892 | 100 | 17% |
| 2026-11-15 16:07 | 1 | -7 | 1.775 | 1.892 | 100 | 12% |
| 2026-11-15 16:06 | 1 | -7 | 1.775 | 1.900 | 100 | 12% |
| 2026-11-15 16:05 | 1 | -6 | 1.806 | 1.862 | 100 | 7% |
| 2026-11-15 13:15 | 1 | -5 | 1.826 | 1.840 | 100 | 2% |
| 2026-11-15 13:14 | 1 | -5 | 1.819 ▼ | 1.847 | 100 | 2% |
| 2026-11-15 12:43 | 1 | -5 | 1.826 | 1.840 | 100 | 2% |
| 2026-11-15 12:41 | 1 | -5 | 1.813 | 1.847 | 100 | 3% |
| 2026-11-15 12:39 | 1 | -5 | 1.806 ▼ | 1.862 | 100 | 3% |
| 2026-11-15 12:36 | 1 | -5 | 1.813 | 1.854 | 100 | 3% |
| 2026-11-15 12:35 | 1 | -4.5 | 1.833 | 1.833 | 100 | 0% |
| 2026-11-15 12:34 | 0 | -7.5 | 1.840 | 1.826 | 100 | 5% |
| 2026-11-15 12:33 | 1 | -7.5 | 1.840 ▼ | 1.826 | 100 | 0% |
| 2026-11-15 12:26 | 1 | -7.5 | 1.847 | 1.819 | 100 | 0% |
| 2026-11-15 12:24 | 1 | -9.5 | 1.826 | 1.840 | 100 | 0% |
| 2026-11-15 12:21 | 1 | -9.5 | 1.819 ▼ | 1.847 | 100 | 0% |
| 2026-11-15 12:20 | 1 | -9.5 | 1.826 | 1.840 | 100 | 0% |
| 2026-11-15 12:19 | 1 | -9.5 | 1.819 | 1.847 | 100 | 0% |
| 2026-11-15 12:17 | 1 | -10.5 | 1.869 ▼ | 1.800 | 100 | 14% |
| 2026-11-15 12:16 | 1 | -10.5 | 1.892 | 1.775 | 100 | 14% |
| 2026-11-15 12:15 | 1 | -10.5 | 1.800 | 1.862 | 100 | 15% |
| 2026-11-15 12:14 | 1 | -10 | 1.847 | 1.819 | 100 | 13% |
| 2026-11-15 12:03 | 1 | -7.5 | 1.854 | 1.813 | 100 | 0% |
| 2026-11-15 11:21 | 1 | -7.5 | 1.819 | 1.847 | 100 | 0% |
| 2026-11-15 11:19 | 1 | -10 | 1.854 | 1.813 | 100 | 37% |
| 2026-11-15 11:18 | 0 | -6 | 1.819 | 1.847 | 100 | 17% |
| 2026-11-15 10:50 | 1 | -6 | 1.819 | 1.847 | 100 | 12% |
| 2026-11-15 10:49 | 1 | -6 | 1.769 ▼ | 1.900 | 100 | 13% |
| 2026-11-15 10:48 | 1 | -6 | 1.813 | 1.854 | 100 | 13% |
| 2026-11-15 10:47 | 0 | -4.5 | 1.862 | 1.806 | 100 | 5% |
| 2026-11-15 10:33 | 1 | -4.5 | 1.862 | 1.806 | 100 | 0% |
| 2026-11-15 10:32 | 1 | -3 | 1.775 ▼ | 1.892 | 100 | 0% |
| 2026-11-15 09:12 | 1 | -3 | 1.884 | 1.781 | 100 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|---|---|---|---|---|---|
| 2026-11-15 18:03 | 1 | 144 | 1.869 | 1.869 | 150 | 0% |
| 2026-11-15 18:00 | 1 | 144 | 1.833 | 1.833 | 150 | 0% |
| 2026-11-15 17:02 | 1 | 145 | 1.862 | 1.806 | 150 | 0% |
| 2026-11-15 16:34 | 1 | 145 | 1.862 | 1.806 | 100 | 0% |
| 2026-11-15 16:33 | 1 | 145 | 1.840 | 1.826 | 100 | 0% |
| 2026-11-15 16:25 | 1 | 147 | 1.900 ▼ | 1.769 | 100 | 15% |
| 2026-11-15 16:24 | 1 | 147 | 1.909 | 1.763 | 100 | 15% |
| 2026-11-15 16:23 | 0 | 147 | 1.862 | 1.806 | 100 | 15% |
| 2026-11-15 16:22 | 1 | 147 | 1.862 | 1.806 | 100 | 10% |
| 2026-11-15 16:21 | 1 | 147 | 1.847 | 1.819 | 100 | 10% |
| 2026-11-15 16:20 | 1 | 147 | 1.833 ▼ | 1.833 | 100 | 10% |
| 2026-11-15 16:19 | 1 | 147 | 1.840 ▼ | 1.826 | 100 | 10% |
| 2026-11-15 16:17 | 0 | 147 | 1.862 | 1.806 | 100 | 10% |
| 2026-11-15 16:09 | 1 | 147 | 1.862 | 1.806 | 100 | 5% |
| 2026-11-15 16:08 | 0 | 147 | 1.862 | 1.800 | 100 | 5% |
| 2026-11-15 16:07 | 1 | 147 | 1.862 | 1.800 | 100 | 0% |
| 2026-11-15 16:06 | 1 | 147 | 1.862 ▼ | 1.806 | 100 | 0% |
| 2026-11-15 16:05 | 1 | 147 | 1.869 ▼ | 1.793 | 100 | 0% |
| 2026-11-15 13:16 | 1 | 147 | 1.877 | 1.787 | 100 | 0% |
| 2026-11-15 13:15 | 1 | 147 | 1.854 | 1.813 | 100 | 0% |
| 2026-11-15 13:14 | 1 | 147 | 1.769 ▼ | 1.900 | 100 | 1% |
| 2026-11-15 13:13 | 1 | 147 | 1.793 ▼ | 1.869 | 100 | 0% |
| 2026-11-15 12:43 | 1 | 147 | 1.826 | 1.840 | 100 | 0% |
| 2026-11-15 12:41 | 1 | 149.5 | 1.854 | 1.813 | 100 | 0% |
| 2026-11-15 12:40 | 1 | 151.5 | 1.833 | 1.833 | 100 | 0% |
| 2026-11-15 12:39 | 1 | 152.5 | 1.833 | 1.833 | 100 | 56% |
| 2026-11-15 12:36 | 1 | 149 | 1.813 | 1.854 | 100 | 39% |
| 2026-11-15 12:35 | 1 | 148 | 1.781 | 1.884 | 100 | 34% |
| 2026-11-15 12:34 | 0 | 148 | 1.763 | 1.909 | 100 | 34% |
| 2026-11-15 12:33 | 1 | 148 | 1.763 ▼ | 1.909 | 100 | 29% |
| 2026-11-15 12:26 | 1 | 148 | 1.840 | 1.826 | 100 | 28% |
| 2026-11-15 12:24 | 1 | 148 | 1.819 | 1.847 | 100 | 28% |
| 2026-11-15 12:21 | 1 | 148 | 1.757 ▼ | 1.917 | 100 | 29% |
| 2026-11-15 12:20 | 1 | 148 | 1.826 | 1.840 | 100 | 28% |
| 2026-11-15 12:19 | 1 | 147 | 1.819 | 1.847 | 100 | 23% |
| 2026-11-15 12:17 | 1 | 147 | 1.813 | 1.854 | 100 | 23% |
| 2026-11-15 12:16 | 1 | 144.5 | 1.775 | 1.892 | 100 | 11% |
| 2026-11-15 12:15 | 1 | 144.5 | 1.763 ▼ | 1.909 | 100 | 11% |
| 2026-11-15 12:14 | 1 | 144.5 | 1.775 ▼ | 1.892 | 100 | 11% |
| 2026-11-15 11:21 | 1 | 144.5 | 1.806 | 1.862 | 100 | 10% |
| 2026-11-15 11:19 | 1 | 144.5 | 1.781 ▼ | 1.884 | 100 | 11% |
| 2026-11-15 11:18 | 0 | 144.5 | 1.833 | 1.833 | 100 | 10% |
| 2026-11-15 10:50 | 1 | 144.5 | 1.833 | 1.833 | 100 | 5% |
| 2026-11-15 10:49 | 1 | 144.5 | 1.826 ▼ | 1.840 | 100 | 5% |
| 2026-11-15 10:48 | 1 | 144.5 | 1.833 ▼ | 1.833 | 100 | 5% |
| 2026-11-15 10:47 | 0 | 144.5 | 1.840 | 1.826 | 100 | 5% |
| 2026-11-15 10:33 | 1 | 144.5 | 1.840 ▼ | 1.826 | 100 | 0% |
| 2026-11-15 10:32 | 1 | 144.5 | 1.847 ▼ | 1.819 | 100 | 0% |
| 2026-11-15 09:12 | 1 | 144.5 | 1.854 | 1.813 | 100 | 0% |
1st Half Asian Handicap
No line offered for this market.
1st Half Totals
No line offered for this market.