ASC Corona Brasov vs HC Asiago
IceHockeyEurope - Continental Cup
Kickoff: 2026-11-15 19:00 UTC
Last checked: 2026-11-15 18:40 UTC
Asian Handicap (Reg. Time)
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 15:47 | 1 | +1 | 1.862 | 1.877 | 200 | 1% |
| 2026-11-15 13:49 | 1 | +1 | 1.869 | 1.869 ▼ | 200 | 1% |
| 2026-11-15 13:04 | 1 | +1 | 1.862 | 1.877 | 200 | 1% |
| 2026-11-15 12:55 | 1 | +1 | 1.862 | 1.877 | 100 | 1% |
| 2026-11-15 11:36 | 1 | +1 | 1.884 | 1.854 | 100 | 1% |
| 2026-11-15 10:12 | 1 | +1 | 1.892 | 1.847 | 100 | 1% |
| 2026-11-15 09:39 | 1 | +1 | 1.900 | 1.840 ▼ | 100 | 1% |
| 2026-11-15 09:26 | 1 | +1 | 1.884 | 1.854 | 100 | 1% |
| 2026-11-15 09:24 | 1 | +1 | 1.900 | 1.840 ▼ | 100 | 1% |
| 2026-11-15 09:18 | 1 | +1 | 1.862 | 1.877 ▼ | 100 | 1% |
| 2026-11-15 08:18 | 1 | +1 | 1.800 | 1.943 | 50 | 0% |
Totals (Reg. Time)
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 15:47 | 1 | 6 | 1.900 | 1.840 | 200 | 4% |
| 2026-11-15 13:49 | 1 | 6 | 1.847 ▼ | 1.892 | 200 | 4% |
| 2026-11-15 13:04 | 1 | 6 | 1.892 | 1.847 | 200 | 4% |
| 2026-11-15 12:55 | 1 | 6 | 1.892 | 1.847 | 100 | 4% |
| 2026-11-15 11:36 | 1 | 6 | 1.884 | 1.854 | 100 | 4% |
| 2026-11-15 10:12 | 1 | 6 | 1.862 | 1.877 | 100 | 4% |
| 2026-11-15 09:47 | 1 | 6 | 1.819 | 1.917 | 100 | 5% |
| 2026-11-15 09:39 | 1 | 6 | 1.806 ▼ | 1.934 | 100 | 5% |
| 2026-11-15 09:26 | 1 | 6 | 1.884 | 1.854 | 100 | 4% |
| 2026-11-15 09:24 | 1 | 6 | 1.806 ▼ | 1.943 | 100 | 5% |
| 2026-11-15 09:18 | 1 | 6 | 2.030 | 1.729 | 100 | 3% |
| 2026-11-15 08:18 | 1 | 5.5 | 1.943 | 1.800 | 50 | 0% |
1st Period Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 15:47 | 1 | +0.5 | 1.625 | 2.190 | 100 | 1% |
| 2026-11-15 13:49 | 1 | +0.5 | 1.628 | 2.180 ▼ | 100 | 1% |
| 2026-11-15 13:04 | 1 | +0.5 | 1.625 | 2.190 | 100 | 1% |
| 2026-11-15 12:55 | 1 | +0.5 | 1.625 | 2.190 | 50 | 1% |
| 2026-11-15 10:12 | 1 | +0.5 | 1.636 | 2.170 | 50 | 1% |
| 2026-11-15 09:39 | 1 | +0.5 | 1.641 | 2.170 ▼ | 50 | 1% |
| 2026-11-15 09:26 | 1 | +0.5 | 1.632 | 2.180 | 50 | 1% |
| 2026-11-15 09:24 | 1 | +0.5 | 1.641 | 2.160 ▼ | 50 | 1% |
| 2026-11-15 09:18 | 1 | +0.5 | 1.621 | 2.200 ▼ | 50 | 0% |
| 2026-11-15 08:18 | 1 | +0.5 | 1.591 | 2.250 | 50 | 0% |
1st Period Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 15:47 | 1 | 1.5 | 1.729 | 2.030 | 100 | 2% |
| 2026-11-15 13:49 | 1 | 1.5 | 1.719 ▼ | 2.050 | 100 | 2% |
| 2026-11-15 13:04 | 1 | 1.5 | 1.729 | 2.030 | 100 | 2% |
| 2026-11-15 12:55 | 1 | 1.5 | 1.729 | 2.030 | 50 | 2% |
| 2026-11-15 10:12 | 1 | 1.5 | 1.724 | 2.040 | 50 | 2% |
| 2026-11-15 09:39 | 1 | 1.5 | 1.709 ▼ | 2.060 | 50 | 2% |
| 2026-11-15 09:26 | 1 | 1.5 | 1.729 | 2.030 | 50 | 2% |
| 2026-11-15 09:24 | 1 | 1.5 | 1.704 ▼ | 2.060 | 50 | 2% |
| 2026-11-15 09:18 | 1 | 1.5 | 1.781 ▼ | 1.970 | 50 | 1% |
| 2026-11-15 08:18 | 1 | 1.5 | 1.884 | 1.854 | 50 | 0% |