Chesterfield vs Shrewsbury Town
SoccerEngland - League 2
Kickoff: 2026-11-21 15:00 UTC
Last checked: 2026-11-15 18:40 UTC
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 03:45 | 1 | -1 | 2.030 | 1.800 | 250 | 0% |
| 2026-11-14 16:43 | 1 | -1 | 2.030 | 1.800 | 100 | 0% |
| 2026-11-14 16:23 | 1 | -1 | 2.010 | 1.787 | 100 | 0% |
| 2026-11-14 16:21 | 1 | -1 | 1.847 | 1.943 | 100 | 1% |
| 2026-11-14 15:43 | 1 | -0.75 | 1.869 | 1.917 | 100 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 03:45 | 1 | 2.75 | 1.900 | 1.900 | 200 | 0% |
| 2026-11-14 16:43 | 1 | 2.75 | 1.900 | 1.900 | 100 | 0% |
| 2026-11-14 16:23 | 1 | 2.75 | 1.884 | 1.884 | 100 | 0% |
| 2026-11-14 16:21 | 1 | 2.75 | 1.833 ▼ | 1.934 | 100 | 1% |
| 2026-11-14 15:43 | 1 | 2.75 | 1.917 | 1.854 | 100 | 0% |
1st Half Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-14 16:43 | 1 | -0.5 | 2.080 | 1.735 | 100 | 0% |
| 2026-11-14 16:23 | 1 | -0.5 | 2.070 | 1.719 | 100 | 0% |
| 2026-11-14 16:21 | 1 | -0.5 | 1.961 | 1.800 | 100 | 1% |
| 2026-11-14 15:43 | 1 | -0.25 | 1.751 | 2.020 | 100 | 0% |
1st Half Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-14 16:43 | 1 | 1.25 | 2.110 | 1.704 | 100 | 0% |
| 2026-11-14 16:23 | 1 | 1.25 | 2.090 | 1.689 | 100 | 0% |
| 2026-11-14 16:21 | 1 | 1.25 | 2.040 ▼ | 1.719 | 100 | 1% |
| 2026-11-14 15:43 | 1 | 1.25 | 2.120 | 1.671 | 100 | 0% |