Cheltenham Town vs Bristol Rovers
SoccerEngland - League 2
Kickoff: 2026-11-21 15:00 UTC
Last checked: 2026-11-15 18:40 UTC
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 03:45 | 1 | +0.5 | 1.833 | 1.990 | 250 | 1% |
| 2026-11-14 17:01 | 1 | +0.5 | 1.833 | 1.990 ▼ | 100 | 1% |
| 2026-11-14 16:43 | 1 | +0.5 | 1.826 | 2.000 | 100 | 1% |
| 2026-11-14 16:00 | 1 | +0.5 | 1.813 | 1.980 | 100 | 1% |
| 2026-11-14 15:58 | 1 | +0.25 | 1.970 | 1.819 | 100 | 0% |
| 2026-11-14 15:43 | 1 | +0.5 | 1.826 | 1.961 | 100 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 03:45 | 1 | 2.75 | 1.900 | 1.900 | 200 | 1% |
| 2026-11-14 17:01 | 1 | 2.75 | 1.900 ▼ | 1.900 | 100 | 1% |
| 2026-11-14 16:43 | 1 | 2.75 | 1.909 | 1.892 | 100 | 1% |
| 2026-11-14 16:00 | 1 | 2.75 | 1.892 | 1.877 | 100 | 1% |
| 2026-11-14 15:58 | 1 | 2.5 | 1.840 | 1.925 | 100 | 0% |
| 2026-11-14 15:43 | 1 | 2.5 | 1.819 | 1.952 | 100 | 0% |
1st Half Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-14 17:01 | 1 | +0.25 | 1.757 | 2.050 | 100 | 1% |
| 2026-11-14 16:43 | 1 | +0.25 | 1.763 | 2.040 | 100 | 1% |
| 2026-11-14 16:00 | 1 | +0.25 | 1.751 | 2.020 ▼ | 100 | 1% |
| 2026-11-14 15:58 | 1 | +0.25 | 1.675 | 2.130 | 100 | 0% |
| 2026-11-14 15:43 | 1 | +0.25 | 1.757 | 2.010 | 100 | 0% |
1st Half Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-14 17:01 | 1 | 1.25 | 2.110 | 1.704 | 100 | 1% |
| 2026-11-14 16:43 | 1 | 1.25 | 2.110 | 1.699 | 100 | 1% |
| 2026-11-14 16:00 | 1 | 1.25 | 2.100 | 1.684 | 100 | 1% |
| 2026-11-14 15:58 | 1 | 1 | 1.751 | 2.000 | 100 | 0% |
| 2026-11-14 15:43 | 1 | 1 | 1.735 | 2.030 | 100 | 0% |