North Dakota State vs Cal State Bakersfield
BasketballNCAA
Kickoff: 2026-11-15 19:00 UTC
Last checked: 2026-11-15 18:40 UTC
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 18:38 | 1 | -3.5 | 1.934 | 1.917 | 3000 | 0% |
| 2026-11-15 15:29 | 1 | -4 | 1.892 | 1.961 | 3000 | 5% |
| 2026-11-15 15:20 | 1 | -4 | 1.892 | 1.952 | 3000 | 5% |
| 2026-11-15 14:41 | 1 | -4 | 1.892 ▼ | 1.961 | 3000 | 5% |
| 2026-11-15 14:17 | 1 | -4 | 1.909 | 1.943 | 3000 | 5% |
| 2026-11-15 14:16 | 0 | -4 | 1.909 | 1.943 | 3000 | 5% |
| 2026-11-15 14:14 | 1 | -4 | 1.909 | 1.943 | 3000 | 0% |
| 2026-11-15 14:04 | 1 | -4 | 1.869 | 1.990 | 3000 | 0% |
| 2026-11-15 13:24 | 1 | -4 | 1.869 | 1.990 | 1500 | 0% |
| 2026-11-15 13:16 | 1 | -4 | 1.862 ▼ | 1.990 | 1500 | 0% |
| 2026-11-15 13:04 | 1 | -4 | 1.869 | 1.990 | 1500 | 0% |
| 2026-11-15 04:06 | 1 | -4 | 1.869 ▼ | 1.990 | 1000 | 0% |
| 2026-11-15 03:06 | 1 | -4 | 1.884 | 1.952 | 500 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 18:38 | 1 | 151 | 1.917 | 1.900 | 1500 | 0% |
| 2026-11-15 18:34 | 1 | 151 | 1.909 | 1.909 | 1500 | 0% |
| 2026-11-15 18:23 | 1 | 151 | 1.869 ▼ | 1.952 | 1500 | 1% |
| 2026-11-15 17:47 | 1 | 151 | 1.917 | 1.900 | 1500 | 0% |
| 2026-11-15 17:44 | 1 | 151 | 1.900 ▼ | 1.917 | 1500 | 0% |
| 2026-11-15 15:38 | 1 | 151 | 1.925 | 1.892 | 1500 | 0% |
| 2026-11-15 15:29 | 1 | 151 | 1.892 ▼ | 1.925 | 1500 | 0% |
| 2026-11-15 15:20 | 1 | 151 | 1.917 | 1.900 | 1500 | 0% |
| 2026-11-15 15:19 | 1 | 152.5 | 1.970 | 1.854 | 1500 | 5% |
| 2026-11-15 14:21 | 1 | 152.5 | 1.934 ▼ | 1.884 | 1500 | 5% |
| 2026-11-15 14:17 | 1 | 152.5 | 1.970 | 1.854 | 1500 | 5% |
| 2026-11-15 14:16 | 0 | 152.5 | 1.970 | 1.854 | 1500 | 5% |
| 2026-11-15 14:04 | 1 | 152.5 | 1.970 | 1.854 | 1500 | 0% |
| 2026-11-15 13:51 | 1 | 152.5 | 1.970 | 1.854 | 750 | 0% |
| 2026-11-15 13:24 | 1 | 152.5 | 1.917 | 1.900 | 750 | 0% |
| 2026-11-15 13:16 | 1 | 153.5 | 1.877 ▼ | 1.943 | 750 | 0% |
| 2026-11-15 13:04 | 1 | 153.5 | 1.909 | 1.909 | 750 | 0% |
| 2026-11-15 04:06 | 1 | 153.5 | 1.909 | 1.909 | 500 | 0% |
| 2026-11-15 03:06 | 1 | 153.5 | 1.900 | 1.900 | 250 | 0% |
1st Half Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 18:38 | 1 | -2 | 1.934 | 1.900 | 500 | 0% |
| 2026-11-15 15:40 | 1 | -2.5 | 1.934 | 1.900 | 500 | 0% |
| 2026-11-15 15:22 | 1 | -2.5 | 1.925 ▼ | 1.909 | 500 | 0% |
| 2026-11-15 14:41 | 1 | -2.5 | 1.934 ▼ | 1.900 | 500 | 0% |
| 2026-11-15 14:17 | 1 | -2.5 | 1.943 | 1.892 | 500 | 0% |
1st Half Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 18:38 | 1 | 71 | 1.952 | 1.869 | 500 | 0% |
| 2026-11-15 18:34 | 1 | 71 | 1.943 | 1.877 | 500 | 0% |
| 2026-11-15 18:23 | 1 | 71 | 1.900 ▼ | 1.917 | 500 | 1% |
| 2026-11-15 17:47 | 1 | 71 | 1.943 | 1.869 | 500 | 0% |
| 2026-11-15 17:44 | 1 | 71 | 1.925 ▼ | 1.892 | 500 | 0% |
| 2026-11-15 16:38 | 1 | 71 | 1.952 | 1.869 | 500 | 0% |
| 2026-11-15 16:34 | 1 | 71 | 1.934 | 1.884 | 500 | 0% |
| 2026-11-15 16:33 | 1 | 71 | 1.917 | 1.900 | 500 | 0% |
| 2026-11-15 16:05 | 1 | 71.5 | 1.961 | 1.862 | 500 | 0% |
| 2026-11-15 15:40 | 1 | 71.5 | 1.917 | 1.900 | 500 | 0% |
| 2026-11-15 15:38 | 1 | 72 | 1.917 | 1.900 | 500 | 3% |
| 2026-11-15 15:29 | 1 | 72 | 1.892 | 1.925 | 500 | 3% |
| 2026-11-15 15:22 | 1 | 71.5 | 1.840 ▼ | 1.990 | 500 | 1% |
| 2026-11-15 15:20 | 1 | 71.5 | 1.917 | 1.900 | 500 | 0% |
| 2026-11-15 15:19 | 1 | 72.5 | 1.990 | 1.833 | 500 | 1% |
| 2026-11-15 14:41 | 1 | 72.5 | 1.869 | 1.952 | 500 | 3% |
| 2026-11-15 14:21 | 1 | 72.5 | 1.869 | 1.943 | 500 | 3% |
| 2026-11-15 14:17 | 1 | 72 | 1.909 | 1.909 | 500 | 0% |