Huddersfield Town vs Leicester City
SoccerEngland - League 1
Kickoff: 2026-11-21 15:00 UTC
Last checked: 2026-11-15 18:40 UTC
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 03:16 | 1 | -0.5 | 1.990 | 1.847 | 300 | 1% |
| 2026-11-14 23:43 | 1 | -0.5 | 1.990 | 1.847 | 150 | 1% |
| 2026-11-14 16:14 | 1 | -0.5 | 1.970 | 1.869 | 150 | 1% |
| 2026-11-14 16:13 | 1 | -0.25 | 1.840 | 2.000 | 150 | 0% |
| 2026-11-14 15:13 | 1 | -0.25 | 1.826 | 1.980 | 100 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 03:16 | 1 | 3 | 1.854 | 1.961 | 200 | 0% |
| 2026-11-14 23:44 | 1 | 3 | 1.854 | 1.961 | 100 | 0% |
| 2026-11-14 23:43 | 1 | 3 | 1.833 | 1.990 | 100 | 0% |
| 2026-11-14 16:14 | 1 | 3 | 1.826 ▼ | 2.000 | 100 | 0% |
| 2026-11-14 16:13 | 1 | 3 | 1.840 | 1.980 | 100 | 0% |
| 2026-11-14 15:13 | 1 | 3 | 1.826 | 1.961 | 100 | 0% |
1st Half Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-14 23:43 | 1 | -0.25 | 2.010 | 1.800 | 100 | 1% |
| 2026-11-14 16:14 | 1 | -0.25 | 1.990 ▼ | 1.819 | 100 | 1% |
| 2026-11-14 16:13 | 1 | -0.25 | 2.100 | 1.735 | 100 | 0% |
| 2026-11-14 15:13 | 1 | -0.25 | 2.080 | 1.719 | 100 | 0% |
1st Half Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-14 23:44 | 1 | 1.25 | 1.877 | 1.892 | 100 | 0% |
| 2026-11-14 16:14 | 1 | 1.25 | 1.862 ▼ | 1.909 | 100 | 0% |
| 2026-11-14 16:13 | 1 | 1.25 | 1.869 | 1.900 | 100 | 0% |
| 2026-11-14 15:13 | 1 | 1.25 | 1.854 | 1.884 | 100 | 0% |