Club Oriental de La Paz vs Colon
SoccerUruguay - Segunda Division
Kickoff: 2026-11-15 23:30 UTC
Start time changes:- 2026-11-15 02:09 → 2026-11-15T23:30:00
Last checked: 2026-11-15 18:41 UTC
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 11:33 | 1 | +0.25 | 1.763 | 2.040 | 300 | 0% |
| 2026-11-14 22:35 | 1 | +0.25 | 1.763 | 2.040 | 200 | 0% |
| 2026-11-14 07:16 | 1 | +0.25 | 1.763 | 2.040 ▼ | 100 | 0% |
| 2026-11-14 06:21 | 1 | +0.25 | 1.751 | 2.060 | 100 | 0% |
| 2026-11-14 04:40 | 1 | +0.25 | 2.010 | 1.787 | 100 | 0% |
| 2026-11-14 04:30 | 1 | +0.25 | 1.990 | 1.769 | 100 | 0% |
| 2026-11-14 04:29 | 1 | 0 | 1.854 | 1.884 | 100 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 11:33 | 1 | 2.25 | 1.892 | 1.892 | 200 | 0% |
| 2026-11-14 22:35 | 1 | 2.25 | 1.892 | 1.892 | 150 | 0% |
| 2026-11-14 06:21 | 1 | 2.25 | 1.892 | 1.892 | 100 | 0% |
| 2026-11-14 04:40 | 1 | 2.25 | 1.862 | 1.925 | 100 | 0% |
| 2026-11-14 04:30 | 1 | 2.25 | 1.840 ▼ | 1.900 | 100 | 1% |
| 2026-11-14 04:29 | 1 | 2.25 | 1.892 | 1.847 | 100 | 0% |
1st Half Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-14 07:16 | 1 | 0 | 2.050 | 1.746 | 100 | 0% |
| 2026-11-14 06:21 | 1 | 0 | 2.030 | 1.757 | 100 | 0% |
| 2026-11-14 04:40 | 1 | +0.25 | 1.684 | 2.140 | 100 | 0% |
| 2026-11-14 04:30 | 1 | +0.25 | 1.666 | 2.110 | 100 | 0% |
| 2026-11-14 04:29 | 1 | 0 | 1.847 | 1.877 | 100 | 0% |
1st Half Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-14 16:51 | 1 | 1 | 2.010 ▼ | 1.775 | 100 | 0% |
| 2026-11-14 06:21 | 1 | 1 | 2.050 | 1.746 | 100 | 0% |
| 2026-11-14 04:40 | 1 | 1 | 2.020 | 1.769 | 100 | 0% |
| 2026-11-14 04:30 | 1 | 1 | 1.990 ▼ | 1.746 | 100 | 1% |
| 2026-11-14 04:29 | 1 | 1 | 2.040 | 1.709 | 100 | 0% |