Mineros Potosi vs San Martin de Yacuiba
SoccerBolivia - Copa Simon Bolivar
Kickoff: 2026-11-15 19:00 UTC
Last checked: 2026-11-15 18:41 UTC
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 18:33 | 1 | -1.5 | 1.917 | 1.826 | 200 | 2% |
| 2026-11-15 17:03 | 1 | -1.5 | 1.917 | 1.826 | 100 | 2% |
| 2026-11-15 15:02 | 1 | -1.5 | 1.900 | 1.813 | 100 | 2% |
| 2026-11-15 14:25 | 1 | -1.5 | 1.900 | 1.813 | 50 | 2% |
| 2026-11-15 08:20 | 1 | -1.25 | 1.763 ▼ | 1.952 | 50 | 1% |
| 2026-11-15 07:13 | 1 | -1.25 | 1.854 | 1.854 | 50 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 18:33 | 1 | 3.25 | 1.833 | 1.909 | 200 | 0% |
| 2026-11-15 17:03 | 1 | 3.25 | 1.833 | 1.909 | 100 | 0% |
| 2026-11-15 15:02 | 1 | 3.25 | 1.813 | 1.892 | 100 | 1% |
| 2026-11-15 14:25 | 1 | 3.25 | 1.813 ▼ | 1.892 | 50 | 1% |
| 2026-11-15 08:20 | 1 | 3.25 | 1.840 ▼ | 1.869 | 50 | 0% |
| 2026-11-15 07:13 | 1 | 3.25 | 1.877 | 1.833 | 50 | 0% |
1st Half Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 18:33 | 1 | -0.75 | 1.990 | 1.751 | 100 | 2% |
| 2026-11-15 17:03 | 1 | -0.75 | 1.990 | 1.751 | 50 | 2% |
| 2026-11-15 14:25 | 1 | -0.75 | 1.970 | 1.740 | 50 | 2% |
| 2026-11-15 08:20 | 1 | -0.5 | 1.735 ▼ | 1.980 | 50 | 1% |
| 2026-11-15 07:13 | 1 | -0.5 | 1.793 | 1.900 | 50 | 0% |
1st Half Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 18:33 | 1 | 1.25 | 1.724 | 2.020 | 100 | 0% |
| 2026-11-15 17:03 | 1 | 1.25 | 1.724 | 2.020 | 50 | 0% |
| 2026-11-15 14:25 | 1 | 1.25 | 1.714 ▼ | 2.010 | 50 | 0% |
| 2026-11-15 08:20 | 1 | 1.25 | 1.729 ▼ | 1.980 | 50 | 0% |
| 2026-11-15 07:13 | 1 | 1.25 | 1.751 | 1.952 | 50 | 0% |