San Diego State vs New Mexico State
BasketballNCAA
Kickoff: 2026-11-15 21:00 UTC
Last checked: 2026-11-15 18:40 UTC
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 17:15 | 1 | -12.5 | 1.970 | 1.884 | 3000 | 4% |
| 2026-11-15 16:06 | 1 | -12.5 | 1.892 | 1.961 | 3000 | 5% |
| 2026-11-15 14:25 | 1 | -12.5 | 1.892 | 1.961 | 1500 | 5% |
| 2026-11-15 14:24 | 0 | -12.5 | 1.892 | 1.961 | 1500 | 5% |
| 2026-11-15 13:05 | 1 | -12.5 | 1.892 | 1.961 | 1500 | 0% |
| 2026-11-15 12:46 | 1 | -12.5 | 1.892 | 1.961 | 1000 | 0% |
| 2026-11-15 04:46 | 1 | -13.5 | 2.000 | 1.854 | 1000 | 11% |
| 2026-11-15 04:09 | 1 | -13.5 | 1.961 | 1.892 | 1000 | 11% |
| 2026-11-15 04:03 | 1 | -13.5 | 1.952 | 1.884 | 500 | 11% |
| 2026-11-15 03:57 | 1 | -12.5 | 1.862 ▼ | 1.970 | 500 | 6% |
| 2026-11-15 03:56 | 1 | -12.5 | 1.917 | 1.917 | 500 | 6% |
| 2026-11-15 03:40 | 1 | -12.5 | 1.909 ▼ | 1.925 | 500 | 6% |
| 2026-11-15 03:39 | 1 | -12.5 | 2.000 | 1.840 | 500 | 5% |
| 2026-11-15 03:06 | 1 | -11.5 | 1.917 | 1.917 | 500 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 17:15 | 1 | 144 | 1.990 | 1.840 | 1500 | 5% |
| 2026-11-15 16:06 | 1 | 144 | 1.980 | 1.847 | 1500 | 5% |
| 2026-11-15 15:37 | 1 | 144 | 1.980 | 1.847 | 750 | 5% |
| 2026-11-15 14:25 | 1 | 144 | 1.952 | 1.869 | 750 | 5% |
| 2026-11-15 14:24 | 0 | 144 | 1.952 | 1.869 | 750 | 5% |
| 2026-11-15 13:05 | 1 | 144 | 1.952 | 1.869 | 750 | 0% |
| 2026-11-15 12:46 | 1 | 144 | 1.952 | 1.869 | 500 | 0% |
| 2026-11-15 04:46 | 1 | 144 | 1.943 | 1.877 | 500 | 0% |
| 2026-11-15 04:09 | 1 | 144 | 1.934 | 1.877 | 500 | 0% |
| 2026-11-15 04:03 | 1 | 144 | 1.934 | 1.869 | 250 | 0% |
| 2026-11-15 03:57 | 1 | 144 | 1.934 ▼ | 1.862 | 250 | 0% |
| 2026-11-15 03:56 | 1 | 144 | 1.943 | 1.854 | 250 | 0% |
| 2026-11-15 03:40 | 1 | 144 | 1.847 ▼ | 1.952 | 250 | 0% |
| 2026-11-15 03:39 | 1 | 144 | 1.862 ▼ | 1.943 | 250 | 0% |
| 2026-11-15 03:06 | 1 | 144 | 1.869 | 1.934 | 250 | 0% |
1st Half Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 17:15 | 1 | -6 | 1.943 | 1.892 | 500 | 1% |
| 2026-11-15 16:06 | 1 | -6 | 1.925 | 1.909 | 500 | 1% |
| 2026-11-15 15:37 | 1 | -6 | 1.925 | 1.909 | 250 | 1% |
| 2026-11-15 14:54 | 1 | -6 | 1.917 | 1.917 | 250 | 1% |
| 2026-11-15 14:45 | 1 | -6 | 1.892 ▼ | 1.943 | 250 | 1% |
| 2026-11-15 14:44 | 1 | -6 | 2.000 | 1.847 | 250 | 0% |
| 2026-11-15 14:41 | 1 | -6 | 1.877 | 1.961 | 250 | 0% |
| 2026-11-15 14:40 | 1 | -6 | 1.862 | 1.970 | 250 | 0% |
| 2026-11-15 14:39 | 1 | -6.5 | 1.961 | 1.877 | 250 | 0% |
| 2026-11-15 14:34 | 1 | -6.5 | 1.917 | 1.917 | 250 | 0% |
| 2026-11-15 14:25 | 1 | -7 | 1.884 | 1.952 | 250 | 0% |
1st Half Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 17:15 | 1 | 67.5 | 2.000 | 1.826 | 500 | 0% |
| 2026-11-15 16:06 | 1 | 67.5 | 1.970 | 1.847 | 500 | 0% |
| 2026-11-15 15:37 | 1 | 67.5 | 1.970 | 1.847 | 250 | 0% |
| 2026-11-15 14:45 | 1 | 67.5 | 1.943 ▼ | 1.877 | 250 | 0% |
| 2026-11-15 14:44 | 1 | 67.5 | 1.952 | 1.869 | 250 | 0% |
| 2026-11-15 14:34 | 1 | 67.5 | 1.943 | 1.877 | 250 | 0% |
| 2026-11-15 14:25 | 1 | 67.5 | 1.925 | 1.892 | 250 | 0% |