Neptunas-Akvaservis Klaipeda vs BC Zalgiris Kaunas II
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|---|---|---|---|---|---|
| 2026-11-15 11:33 | 1 | -9.5 | 1.819 | 1.847 | 100 | 18% |
| 2026-11-15 10:28 | 1 | -9.5 | 1.813 | 1.854 | 100 | 18% |
| 2026-11-15 10:27 | 0 | -8 | 1.862 | 1.806 | 100 | 11% |
| 2026-11-15 09:31 | 1 | -8 | 1.862 | 1.806 | 100 | 6% |
| 2026-11-14 17:28 | 1 | -7 | 1.751 ▼ | 1.917 | 100 | 1% |
| 2026-11-14 16:28 | 1 | -7 | 1.826 | 1.840 | 100 | 0% |
| 2026-11-14 16:23 | 1 | -8.5 | 1.840 ▼ | 1.826 | 100 | 13% |
| 2026-11-14 16:12 | 1 | -8.5 | 1.869 | 1.800 | 100 | 13% |
| 2026-11-14 16:11 | 1 | -6 | 1.869 | 1.800 | 100 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|---|---|---|---|---|---|
| 2026-11-15 11:33 | 1 | 170 | 1.847 | 1.819 | 100 | 0% |
| 2026-11-15 10:28 | 1 | 171 | 1.813 ▼ | 1.854 | 100 | 23% |
| 2026-11-15 10:27 | 0 | 171 | 1.819 | 1.847 | 100 | 23% |
| 2026-11-15 09:31 | 1 | 171 | 1.819 ▼ | 1.847 | 100 | 18% |
| 2026-11-14 16:28 | 1 | 171 | 1.826 | 1.840 | 100 | 18% |
| 2026-11-14 16:23 | 1 | 171 | 1.813 | 1.854 | 100 | 18% |
| 2026-11-14 16:12 | 1 | 167.5 | 1.833 ▼ | 1.833 | 100 | 0% |
| 2026-11-14 16:11 | 1 | 167.5 | 1.854 | 1.813 | 100 | 0% |
1st Half Asian Handicap
No line offered for this market.
1st Half Totals
No line offered for this market.