Cruzeiro vs Fortaleza Basquete Cearense
BasketballBrazil - Novo Basquete Brasil
Kickoff: 2026-11-16 22:30 UTC
Last checked: 2026-11-15 18:40 UTC
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 11:32 | 1 | -10 | 1.819 ▼ | 1.925 | 100 | 7% |
| 2026-11-15 11:27 | 1 | -10 | 1.869 | 1.869 | 100 | 6% |
| 2026-11-15 10:22 | 1 | -10 | 1.854 | 1.884 | 100 | 6% |
| 2026-11-15 10:13 | 1 | -10 | 1.840 | 1.900 | 100 | 7% |
| 2026-11-15 09:58 | 1 | -10 | 1.833 | 1.909 | 100 | 7% |
| 2026-11-15 09:53 | 1 | -10 | 1.819 | 1.925 | 100 | 7% |
| 2026-11-15 09:52 | 1 | -10 | 1.800 | 1.943 | 100 | 7% |
| 2026-11-15 08:09 | 1 | -10 | 1.787 ▼ | 1.961 | 100 | 7% |
| 2026-11-15 05:34 | 1 | -10 | 1.813 | 1.925 | 100 | 7% |
| 2026-11-15 04:55 | 1 | -10 | 1.800 ▼ | 1.943 | 100 | 7% |
| 2026-11-15 04:29 | 1 | -10 | 1.884 | 1.847 | 100 | 6% |
| 2026-11-15 04:28 | 1 | -9 | 1.833 ▼ | 1.900 | 100 | 1% |
| 2026-11-15 04:27 | 1 | -9 | 1.854 ▼ | 1.884 | 100 | 1% |
| 2026-11-15 04:26 | 1 | -9 | 1.943 | 1.800 | 100 | 0% |
| 2026-11-15 04:23 | 0 | -12.5 | 1.952 | 1.793 | 100 | 5% |
| 2026-11-15 03:25 | 1 | -12.5 | 1.952 | 1.793 | 100 | 0% |
| 2026-11-15 02:28 | 1 | -12.5 | 1.909 | 1.833 | 100 | 0% |
| 2026-11-15 01:39 | 1 | -12.5 | 1.862 | 1.877 | 100 | 0% |
| 2026-11-15 00:25 | 1 | -13.5 | 1.952 | 1.793 | 100 | 0% |
| 2026-11-15 00:23 | 1 | -13.5 | 1.917 | 1.819 | 100 | 0% |
| 2026-11-14 23:50 | 1 | -13.5 | 1.892 | 1.847 | 100 | 0% |
| 2026-11-14 23:46 | 1 | -14 | 1.934 | 1.806 | 100 | 0% |
| 2026-11-14 23:11 | 1 | -14 | 1.934 | 1.813 | 100 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 04:55 | 1 | 154.5 | 1.854 ▼ | 1.884 | 100 | 5% |
| 2026-11-15 04:29 | 1 | 154.5 | 1.862 ▼ | 1.877 | 100 | 5% |
| 2026-11-15 04:27 | 1 | 154.5 | 1.869 ▼ | 1.869 | 100 | 5% |
| 2026-11-15 04:26 | 1 | 154.5 | 1.877 | 1.862 | 100 | 5% |
| 2026-11-15 04:23 | 0 | 154.5 | 1.840 | 1.900 | 100 | 5% |
| 2026-11-15 03:25 | 1 | 154.5 | 1.840 | 1.900 | 100 | 0% |
| 2026-11-15 02:28 | 1 | 154.5 | 1.833 | 1.900 | 100 | 0% |
| 2026-11-15 00:35 | 1 | 154.5 | 1.833 ▼ | 1.909 | 100 | 0% |
| 2026-11-15 00:25 | 1 | 154.5 | 1.854 | 1.884 | 100 | 0% |
| 2026-11-15 00:23 | 1 | 154.5 | 1.847 | 1.892 | 100 | 0% |
| 2026-11-14 23:50 | 1 | 157 | 1.869 | 1.869 | 100 | 0% |
| 2026-11-14 23:46 | 1 | 159.5 | 1.862 | 1.877 | 100 | 0% |
| 2026-11-14 23:11 | 1 | 160.5 | 1.934 | 1.806 | 100 | 0% |
1st Half Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 11:32 | 1 | -6 | 1.892 ▼ | 1.847 | 50 | 6% |
| 2026-11-15 11:27 | 1 | -6 | 1.943 | 1.800 | 50 | 5% |
| 2026-11-15 10:22 | 1 | -6 | 1.934 | 1.806 | 50 | 5% |
| 2026-11-15 09:58 | 1 | -6 | 1.909 | 1.833 | 50 | 6% |
| 2026-11-15 09:53 | 1 | -6 | 1.900 | 1.840 | 50 | 6% |
| 2026-11-15 09:52 | 1 | -6 | 1.877 | 1.862 | 50 | 6% |
| 2026-11-15 08:09 | 1 | -6 | 1.847 | 1.892 | 50 | 6% |
| 2026-11-15 05:34 | 1 | -5.5 | 1.806 | 1.934 | 50 | 4% |
| 2026-11-15 04:55 | 1 | -5.5 | 1.800 ▼ | 1.943 | 50 | 4% |
| 2026-11-15 04:29 | 1 | -5.5 | 1.869 | 1.869 | 50 | 3% |
| 2026-11-15 04:28 | 1 | -5 | 1.847 ▼ | 1.892 | 50 | 1% |
| 2026-11-15 04:27 | 1 | -5 | 1.862 ▼ | 1.877 | 50 | 1% |
| 2026-11-15 04:26 | 1 | -5 | 1.917 | 1.826 | 50 | 0% |
| 2026-11-15 04:23 | 0 | -7 | 1.943 | 1.800 | 50 | 5% |
| 2026-11-15 03:25 | 1 | -7 | 1.943 | 1.800 | 50 | 0% |
| 2026-11-15 02:28 | 1 | -7 | 1.884 | 1.854 | 50 | 0% |
| 2026-11-15 01:39 | 1 | -7.5 | 1.925 | 1.819 | 50 | 0% |
| 2026-11-15 00:25 | 1 | -7.5 | 1.892 | 1.840 | 50 | 0% |
| 2026-11-15 00:23 | 1 | -7.5 | 1.877 | 1.862 | 50 | 0% |
| 2026-11-14 23:50 | 1 | -8 | 1.943 | 1.800 | 50 | 0% |
| 2026-11-14 23:11 | 1 | -8 | 1.909 | 1.833 | 50 | 0% |
1st Half Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 11:32 | 1 | 78 | 1.840 ▼ | 1.900 | 50 | 11% |
| 2026-11-15 10:22 | 1 | 78 | 1.847 | 1.892 | 50 | 11% |
| 2026-11-15 09:58 | 1 | 78 | 1.840 | 1.892 | 50 | 11% |
| 2026-11-15 09:52 | 1 | 78 | 1.840 | 1.900 | 50 | 11% |
| 2026-11-15 08:09 | 1 | 78 | 1.833 ▼ | 1.900 | 50 | 11% |
| 2026-11-15 05:34 | 1 | 78 | 1.840 | 1.892 | 50 | 11% |
| 2026-11-15 04:55 | 1 | 78 | 1.840 ▼ | 1.900 | 50 | 11% |
| 2026-11-15 04:29 | 1 | 78 | 1.862 ▼ | 1.877 | 50 | 10% |
| 2026-11-15 04:27 | 1 | 78 | 1.884 ▼ | 1.854 | 50 | 10% |
| 2026-11-15 04:26 | 1 | 78 | 1.909 | 1.833 | 50 | 10% |
| 2026-11-15 04:23 | 0 | 77 | 1.862 | 1.877 | 50 | 5% |
| 2026-11-15 03:25 | 1 | 77 | 1.862 | 1.877 | 50 | 0% |
| 2026-11-15 02:28 | 1 | 77 | 1.854 | 1.884 | 50 | 0% |
| 2026-11-15 01:39 | 1 | 77 | 1.847 | 1.892 | 50 | 0% |
| 2026-11-15 00:35 | 1 | 77 | 1.840 ▼ | 1.900 | 50 | 0% |
| 2026-11-15 00:25 | 1 | 77 | 1.862 | 1.877 | 50 | 0% |
| 2026-11-15 00:23 | 1 | 77 | 1.854 | 1.884 | 50 | 0% |
| 2026-11-14 23:50 | 1 | 78.5 | 1.869 | 1.869 | 50 | 0% |
| 2026-11-14 23:46 | 1 | 81 | 1.961 | 1.787 | 50 | 0% |
| 2026-11-14 23:11 | 1 | 81 | 1.917 | 1.826 | 50 | 0% |