Plymouth Argyle vs Leicester City
SoccerEngland - Premier League Cup U21
Kickoff: 2026-11-16 19:00 UTC
Last checked: 2026-11-15 18:41 UTC
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 14:03 | 1 | +1.5 | 1.884 | 1.900 | 150 | 0% |
| 2026-11-15 13:49 | 1 | +1.5 | 1.934 | 1.854 ▼ | 150 | 0% |
| 2026-11-15 13:42 | 1 | +1.5 | 1.917 | 1.869 | 150 | 0% |
| 2026-11-15 13:34 | 1 | +1.5 | 1.892 | 1.847 | 150 | 0% |
| 2026-11-15 13:33 | 1 | +1.75 | 1.854 | 1.869 | 150 | 0% |
| 2026-11-15 13:32 | 1 | +1.75 | 1.925 | 1.800 | 150 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 14:03 | 1 | 4 | 1.909 | 1.862 | 100 | 0% |
| 2026-11-15 13:49 | 1 | 4 | 1.892 ▼ | 1.877 | 100 | 0% |
| 2026-11-15 13:42 | 1 | 4 | 1.934 | 1.833 | 100 | 0% |
| 2026-11-15 13:34 | 1 | 4 | 1.917 | 1.813 | 100 | 0% |
| 2026-11-15 13:33 | 1 | 4 | 1.840 | 1.869 | 100 | 0% |
| 2026-11-15 13:32 | 1 | 4 | 1.813 | 1.900 | 100 | 0% |
1st Half Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 14:03 | 1 | +0.75 | 1.781 | 1.990 | 100 | 0% |
| 2026-11-15 13:49 | 1 | +0.75 | 1.813 | 1.952 ▼ | 100 | 0% |
| 2026-11-15 13:42 | 1 | +0.75 | 1.800 | 1.961 | 100 | 0% |
| 2026-11-15 13:34 | 1 | +0.75 | 1.781 | 1.934 | 100 | 0% |
| 2026-11-15 13:33 | 1 | +0.75 | 1.884 | 1.806 | 100 | 0% |
| 2026-11-15 13:32 | 1 | +0.75 | 1.943 | 1.763 | 100 | 0% |
1st Half Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 14:03 | 1 | 1.75 | 1.980 | 1.787 | 100 | 0% |
| 2026-11-15 13:49 | 1 | 1.75 | 1.970 ▼ | 1.793 | 100 | 0% |
| 2026-11-15 13:42 | 1 | 1.75 | 2.000 | 1.769 | 100 | 0% |
| 2026-11-15 13:34 | 1 | 1.75 | 1.970 | 1.751 | 100 | 0% |
| 2026-11-15 13:33 | 1 | 1.75 | 1.917 | 1.781 | 100 | 0% |
| 2026-11-15 13:32 | 1 | 1.75 | 1.900 | 1.800 | 100 | 0% |