Rizing Fukuoka vs Tokushima Gambarous
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|---|---|---|---|---|---|
| 2026-11-15 17:27 | 1 | +6 | 1.806 | 1.862 ▼ | 100 | 8% |
| 2026-11-15 17:22 | 1 | +6 | 1.800 | 1.869 | 100 | 8% |
| 2026-11-15 17:18 | 1 | +4.5 | 1.826 | 1.840 | 100 | 0% |
| 2026-11-15 17:17 | 1 | +5 | 1.751 | 1.917 | 100 | 0% |
| 2026-11-15 16:43 | 1 | +5 | 1.757 | 1.909 ▼ | 100 | 0% |
| 2026-11-15 16:40 | 1 | +5 | 1.757 | 1.917 | 100 | 0% |
| 2026-11-15 16:39 | 1 | +5 | 1.751 | 1.917 | 100 | 0% |
| 2026-11-15 16:37 | 1 | +6 | 1.826 | 1.840 | 100 | 0% |
| 2026-11-15 16:36 | 0 | +7 | 1.793 | 1.869 | 100 | 5% |
| 2026-11-15 16:32 | 1 | +7 | 1.793 | 1.869 ▼ | 100 | 0% |
| 2026-11-15 16:31 | 1 | +7 | 1.793 | 1.877 | 100 | 0% |
| 2026-11-15 16:30 | 1 | +7 | 1.800 | 1.869 | 100 | 0% |
| 2026-11-15 16:05 | 1 | +7 | 1.806 | 1.862 ▼ | 100 | 0% |
| 2026-11-15 16:01 | 1 | +7 | 1.800 | 1.869 | 100 | 0% |
| 2026-11-15 16:00 | 1 | +7 | 1.800 | 1.862 | 100 | 0% |
| 2026-11-15 15:49 | 1 | +7 | 1.813 | 1.854 | 100 | 0% |
| 2026-11-15 08:22 | 1 | +7 | 1.833 | 1.833 | 100 | 0% |
| 2026-11-14 13:38 | 1 | +10 | 1.819 | 1.847 ▼ | 100 | 6% |
| 2026-11-14 13:36 | 1 | +10 | 1.806 | 1.862 ▼ | 100 | 6% |
| 2026-11-14 13:35 | 1 | +10 | 1.757 | 1.917 | 100 | 5% |
| 2026-11-14 11:40 | 1 | +9 | 1.819 | 1.847 | 100 | 0% |
| 2026-11-14 11:39 | 1 | +9 | 1.840 | 1.819 ▼ | 100 | 0% |
| 2026-11-14 10:37 | 1 | +9 | 1.840 | 1.826 | 100 | 0% |
| 2026-11-14 10:30 | 1 | +10 | 1.775 | 1.892 | 100 | 17% |
| 2026-11-14 10:28 | 1 | +10 | 1.892 | 1.775 ▼ | 100 | 18% |
| 2026-11-14 10:26 | 1 | +10 | 1.775 | 1.892 | 100 | 17% |
| 2026-11-14 10:25 | 1 | +10 | 1.854 | 1.813 | 100 | 18% |
| 2026-11-14 10:24 | 1 | +8.5 | 1.847 | 1.819 | 100 | 10% |
| 2026-11-14 10:18 | 1 | +6.5 | 1.892 | 1.775 ▼ | 100 | 0% |
| 2026-11-14 10:16 | 1 | +6.5 | 1.862 | 1.806 | 100 | 0% |
| 2026-11-14 10:11 | 1 | +6.5 | 1.909 | 1.763 | 100 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|---|---|---|---|---|---|
| 2026-11-15 17:27 | 1 | 156 | 1.847 | 1.819 | 200 | 10% |
| 2026-11-15 17:22 | 1 | 154 | 1.813 ▼ | 1.854 | 200 | 0% |
| 2026-11-15 17:18 | 1 | 154 | 1.819 | 1.847 | 200 | 0% |
| 2026-11-15 17:17 | 1 | 155 | 1.900 | 1.769 | 100 | 0% |
| 2026-11-15 16:43 | 1 | 156 | 1.826 | 1.840 | 100 | 16% |
| 2026-11-15 16:41 | 1 | 155 | 1.769 ▼ | 1.900 | 100 | 11% |
| 2026-11-15 16:40 | 1 | 155 | 1.833 | 1.833 | 100 | 10% |
| 2026-11-15 16:39 | 1 | 154 | 1.813 | 1.854 | 100 | 5% |
| 2026-11-15 16:38 | 1 | 154 | 1.806 | 1.862 | 100 | 5% |
| 2026-11-15 16:37 | 1 | 154 | 1.800 | 1.869 | 100 | 5% |
| 2026-11-15 16:36 | 0 | 154 | 1.787 | 1.884 | 100 | 5% |
| 2026-11-15 16:32 | 1 | 154 | 1.787 ▼ | 1.884 | 100 | 0% |
| 2026-11-15 16:31 | 1 | 154 | 1.833 | 1.833 | 100 | 0% |
| 2026-11-15 16:30 | 1 | 155.5 | 1.847 | 1.819 | 100 | 0% |
| 2026-11-15 16:05 | 1 | 156.5 | 1.819 | 1.847 | 100 | 5% |
| 2026-11-15 16:01 | 1 | 155.5 | 1.847 | 1.819 | 100 | 0% |
| 2026-11-15 16:00 | 1 | 156.5 | 1.884 | 1.787 | 100 | 0% |
| 2026-11-15 15:49 | 1 | 158 | 1.900 | 1.769 | 100 | 0% |
| 2026-11-15 08:22 | 1 | 160.5 | 1.847 | 1.819 | 100 | 5% |
| 2026-11-14 13:38 | 1 | 160.5 | 1.819 | 1.847 | 100 | 6% |
| 2026-11-14 13:36 | 1 | 159.5 | 1.826 | 1.840 | 100 | 1% |
| 2026-11-14 13:35 | 1 | 159.5 | 1.819 ▼ | 1.847 | 100 | 1% |
| 2026-11-14 11:39 | 1 | 159.5 | 1.826 ▼ | 1.840 | 100 | 1% |
| 2026-11-14 10:37 | 1 | 159.5 | 1.847 | 1.819 | 100 | 0% |
| 2026-11-14 10:30 | 1 | 159.5 | 1.840 | 1.826 | 100 | 0% |
| 2026-11-14 10:28 | 1 | 159.5 | 1.833 ▼ | 1.833 | 100 | 0% |
| 2026-11-14 10:25 | 1 | 159.5 | 1.840 ▼ | 1.826 | 100 | 0% |
| 2026-11-14 10:24 | 1 | 159.5 | 1.854 ▼ | 1.813 | 100 | 0% |
| 2026-11-14 10:18 | 1 | 159.5 | 1.877 | 1.793 | 100 | 0% |
| 2026-11-14 10:16 | 1 | 159.5 | 1.877 | 1.787 | 100 | 0% |
| 2026-11-14 10:11 | 1 | 159.5 | 1.877 | 1.793 | 100 | 0% |
1st Half Asian Handicap
No line offered for this market.
1st Half Totals
No line offered for this market.