Shawinigan Cataractes vs Gatineau Olympiques
Asian Handicap (Reg. Time)
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|---|---|---|---|---|---|
| 2026-11-15 18:19 | 1 | +0.5 | 1.917 | 1.819 ▼ | 250 | 1% |
| 2026-11-15 17:54 | 1 | +0.5 | 1.826 | 1.917 | 250 | 0% |
| 2026-11-15 15:05 | 1 | +1 | 1.781 | 1.961 | 250 | 3% |
| 2026-11-15 11:24 | 1 | +1 | 1.781 | 1.961 | 100 | 3% |
| 2026-11-15 10:00 | 1 | +0.5 | 1.847 | 1.892 ▼ | 100 | 1% |
| 2026-11-15 09:11 | 1 | +0.5 | 1.819 | 1.925 ▼ | 100 | 0% |
| 2026-11-15 09:04 | 1 | +0.5 | 1.800 | 1.943 | 100 | 0% |
| 2026-11-15 06:10 | 1 | +0.5 | 1.800 | 1.943 | 50 | 0% |
| 2026-11-15 00:11 | 1 | +0.5 | 1.806 | 1.934 | 50 | 0% |
Totals (Reg. Time)
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|---|---|---|---|---|---|
| 2026-11-15 18:19 | 1 | 6 | 1.840 ▼ | 1.900 | 250 | 3% |
| 2026-11-15 17:54 | 1 | 6 | 1.847 | 1.892 | 250 | 3% |
| 2026-11-15 15:05 | 1 | 6 | 1.840 | 1.900 | 250 | 3% |
| 2026-11-15 11:24 | 1 | 6 | 1.840 ▼ | 1.900 | 100 | 3% |
| 2026-11-15 10:00 | 1 | 6 | 1.854 ▼ | 1.884 | 100 | 3% |
| 2026-11-15 09:11 | 1 | 6 | 1.862 | 1.877 | 100 | 3% |
| 2026-11-15 09:04 | 1 | 5.5 | 1.787 | 1.961 | 100 | 0% |
| 2026-11-15 06:10 | 1 | 5.5 | 1.787 | 1.961 | 50 | 0% |
| 2026-11-15 04:34 | 1 | 6 | 1.862 ▼ | 1.877 | 50 | 0% |
| 2026-11-15 00:11 | 1 | 6 | 1.877 | 1.862 | 50 | 0% |
1st Period Asian Handicap
No line offered for this market.
1st Period Totals
No line offered for this market.