Fort Wayne Komets vs Cincinnati Cyclones
IceHockeyECHL
Kickoff: 2026-11-15 22:05 UTC
Last checked: 2026-11-15 18:41 UTC
Asian Handicap (Reg. Time)
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 17:38 | 1 | -0.5 | 2.030 | 1.729 | 200 | 0% |
| 2026-11-15 16:08 | 1 | 0 | 1.775 | 1.970 | 200 | 0% |
| 2026-11-15 13:32 | 1 | 0 | 1.775 | 1.970 | 100 | 0% |
| 2026-11-15 12:34 | 1 | 0 | 1.775 | 1.970 | 50 | 0% |
Totals (Reg. Time)
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 17:38 | 1 | 6 | 1.800 ▼ | 1.943 | 200 | 0% |
| 2026-11-15 16:08 | 1 | 6 | 1.806 | 1.934 | 200 | 0% |
| 2026-11-15 13:32 | 1 | 6 | 1.806 | 1.934 | 100 | 0% |
| 2026-11-15 12:34 | 1 | 6 | 1.806 | 1.934 | 50 | 0% |
1st Period Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 17:38 | 1 | -0.5 | 2.480 ▼ | 1.487 | 100 | 1% |
| 2026-11-15 16:08 | 1 | -0.5 | 2.560 | 1.458 | 100 | 0% |
| 2026-11-15 12:34 | 1 | -0.5 | 2.560 | 1.458 | 50 | 0% |
1st Period Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 16:08 | 1 | 1.5 | 1.662 | 2.130 | 100 | 0% |
| 2026-11-15 12:34 | 1 | 1.5 | 1.662 | 2.130 | 50 | 0% |