Spain vs England
SoccerUEFA - Nations League A
Kickoff: 2026-11-15 19:45 UTC
Last checked: 2026-11-15 18:41 UTC
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 18:41 | 1 | -0.5 | 2.020 | 1.892 | 15000 | 4% |
| 2026-11-15 18:40 | 1 | -0.5 | 2.010 | 1.900 | 15000 | 4% |
| 2026-11-15 18:39 | 1 | -0.5 | 2.000 | 1.909 | 15000 | 4% |
| 2026-11-15 18:38 | 1 | -0.5 | 1.990 | 1.917 | 15000 | 5% |
| 2026-11-15 18:37 | 1 | -0.5 | 1.990 ▼ | 1.909 | 15000 | 5% |
| 2026-11-15 18:31 | 1 | -0.5 | 2.070 | 1.847 | 15000 | 4% |
| 2026-11-15 18:30 | 1 | -0.5 | 2.060 ▼ | 1.854 | 15000 | 4% |
| 2026-11-15 18:23 | 1 | -0.5 | 2.070 ▼ | 1.847 | 15000 | 4% |
| 2026-11-15 18:20 | 1 | -0.5 | 2.080 | 1.840 | 15000 | 4% |
| 2026-11-15 18:18 | 1 | -0.5 | 2.060 ▼ | 1.854 | 15000 | 4% |
| 2026-11-15 18:17 | 1 | -0.5 | 2.070 ▼ | 1.847 | 15000 | 4% |
| 2026-11-15 18:14 | 1 | -0.5 | 2.080 | 1.840 | 15000 | 4% |
| 2026-11-15 18:13 | 1 | -0.5 | 2.060 ▼ | 1.854 | 15000 | 4% |
| 2026-11-15 17:37 | 1 | -0.5 | 2.080 | 1.840 | 15000 | 4% |
| 2026-11-15 17:36 | 1 | -0.5 | 2.070 | 1.847 | 15000 | 4% |
| 2026-11-15 17:35 | 1 | -0.5 | 2.040 | 1.877 | 15000 | 4% |
| 2026-11-15 17:27 | 1 | -0.5 | 2.030 | 1.877 | 15000 | 4% |
| 2026-11-15 17:24 | 1 | -0.5 | 2.030 | 1.884 | 15000 | 4% |
| 2026-11-15 17:21 | 1 | -0.5 | 2.030 ▼ | 1.877 | 15000 | 4% |
| 2026-11-15 17:14 | 1 | -0.5 | 2.050 | 1.862 | 15000 | 4% |
| 2026-11-15 17:13 | 1 | -0.5 | 2.040 ▼ | 1.877 | 15000 | 4% |
| 2026-11-15 17:12 | 1 | -0.5 | 2.070 | 1.840 | 15000 | 4% |
| 2026-11-15 17:01 | 1 | -0.5 | 2.070 | 1.847 | 15000 | 4% |
| 2026-11-15 16:48 | 1 | -0.5 | 2.050 ▼ | 1.862 | 15000 | 4% |
| 2026-11-15 16:45 | 1 | -0.5 | 2.060 | 1.854 | 15000 | 4% |
| 2026-11-15 16:32 | 1 | -0.5 | 2.050 | 1.862 | 15000 | 4% |
| 2026-11-15 16:19 | 1 | -0.5 | 2.050 | 1.869 | 15000 | 4% |
| 2026-11-15 16:15 | 1 | -0.5 | 2.050 | 1.862 | 15000 | 4% |
| 2026-11-15 16:11 | 1 | -0.5 | 2.040 ▼ | 1.869 | 15000 | 4% |
| 2026-11-15 16:09 | 1 | -0.5 | 2.080 | 1.833 | 15000 | 4% |
| 2026-11-15 16:08 | 1 | -0.5 | 2.040 ▼ | 1.869 | 15000 | 4% |
| 2026-11-15 16:06 | 1 | -0.5 | 2.100 | 1.819 | 15000 | 3% |
| 2026-11-15 16:04 | 1 | -0.5 | 2.080 | 1.840 | 15000 | 4% |
| 2026-11-15 16:03 | 1 | -0.5 | 2.070 | 1.854 | 15000 | 4% |
| 2026-11-15 16:01 | 1 | -0.5 | 2.060 | 1.854 | 15000 | 4% |
| 2026-11-15 15:59 | 1 | -0.5 | 2.040 ▼ | 1.869 | 15000 | 4% |
| 2026-11-15 15:57 | 1 | -0.5 | 2.050 | 1.869 | 15000 | 4% |
| 2026-11-15 15:47 | 1 | -0.5 | 2.040 | 1.869 | 15000 | 4% |
| 2026-11-15 15:45 | 1 | -0.5 | 2.020 | 1.884 | 15000 | 4% |
| 2026-11-15 15:39 | 1 | -0.5 | 2.020 | 1.892 | 15000 | 4% |
| 2026-11-15 15:34 | 1 | -0.5 | 2.020 ▼ | 1.884 | 15000 | 4% |
| 2026-11-15 15:27 | 1 | -0.5 | 2.030 ▼ | 1.877 | 15000 | 4% |
| 2026-11-15 15:25 | 1 | -0.5 | 2.040 | 1.869 | 15000 | 4% |
| 2026-11-15 15:20 | 1 | -0.5 | 2.010 | 1.892 | 15000 | 4% |
| 2026-11-15 15:11 | 1 | -0.5 | 2.010 | 1.900 | 15000 | 4% |
| 2026-11-15 15:10 | 1 | -0.5 | 2.000 | 1.909 | 15000 | 4% |
| 2026-11-15 15:09 | 1 | -0.5 | 1.990 | 1.909 | 15000 | 5% |
| 2026-11-15 15:08 | 1 | -0.5 | 1.970 ▼ | 1.934 | 15000 | 5% |
| 2026-11-15 14:29 | 1 | -0.5 | 1.980 | 1.925 | 15000 | 5% |
| 2026-11-15 13:38 | 1 | -0.5 | 1.970 ▼ | 1.934 | 15000 | 5% |
| 2026-11-15 13:30 | 1 | -0.5 | 1.990 ▼ | 1.917 | 15000 | 5% |
| 2026-11-15 13:23 | 1 | -0.5 | 2.000 | 1.909 | 15000 | 4% |
| 2026-11-15 13:16 | 1 | -0.5 | 1.980 | 1.925 | 15000 | 5% |
| 2026-11-15 13:14 | 1 | -0.5 | 1.961 ▼ | 1.943 | 15000 | 5% |
| 2026-11-15 12:46 | 1 | -0.5 | 1.990 ▼ | 1.917 | 15000 | 5% |
| 2026-11-15 12:44 | 1 | -0.5 | 2.000 | 1.909 | 15000 | 4% |
| 2026-11-15 12:23 | 1 | -0.5 | 2.000 | 1.900 | 15000 | 4% |
| 2026-11-15 12:22 | 1 | -0.5 | 2.000 | 1.909 | 15000 | 4% |
| 2026-11-15 12:11 | 1 | -0.5 | 1.990 | 1.909 | 15000 | 5% |
| 2026-11-15 12:03 | 1 | -0.5 | 1.952 | 1.952 | 15000 | 5% |
| 2026-11-15 11:48 | 1 | -0.5 | 1.925 ▼ | 1.970 | 15000 | 5% |
| 2026-11-15 10:20 | 1 | -0.5 | 1.952 ▼ | 1.952 | 15000 | 5% |
| 2026-11-15 10:13 | 1 | -0.5 | 1.961 | 1.943 | 15000 | 5% |
| 2026-11-15 09:53 | 1 | -0.5 | 1.943 ▼ | 1.961 | 15000 | 5% |
| 2026-11-15 09:43 | 1 | -0.5 | 1.952 ▼ | 1.952 | 15000 | 5% |
| 2026-11-15 08:36 | 1 | -0.5 | 1.980 ▼ | 1.925 | 15000 | 5% |
| 2026-11-15 08:01 | 1 | -0.5 | 1.990 ▼ | 1.917 | 15000 | 5% |
| 2026-11-15 06:29 | 1 | -0.5 | 2.000 | 1.909 | 15000 | 4% |
| 2026-11-15 06:17 | 1 | -0.5 | 1.980 | 1.925 | 15000 | 5% |
| 2026-11-15 05:57 | 1 | -0.5 | 1.952 | 1.952 | 15000 | 5% |
| 2026-11-15 05:56 | 0 | -0.5 | 1.943 | 1.961 | 7500 | 5% |
| 2026-11-15 05:07 | 1 | -0.5 | 1.943 | 1.961 | 7500 | 0% |
| 2026-11-15 05:01 | 1 | -0.5 | 1.917 ▼ | 1.990 | 7500 | 0% |
| 2026-11-15 04:56 | 1 | -0.5 | 1.925 | 1.980 | 7500 | 0% |
| 2026-11-15 04:48 | 1 | -0.75 | 2.150 | 1.787 | 7500 | 0% |
| 2026-11-15 04:44 | 1 | -0.75 | 2.130 | 1.806 | 7500 | 0% |
| 2026-11-15 04:41 | 1 | -0.75 | 2.120 ▼ | 1.813 | 7500 | 0% |
| 2026-11-15 04:40 | 1 | -0.75 | 2.140 | 1.793 | 7500 | 0% |
| 2026-11-15 04:36 | 1 | -0.75 | 2.130 | 1.806 | 7500 | 0% |
| 2026-11-15 04:34 | 1 | -0.75 | 2.090 ▼ | 1.833 | 7500 | 1% |
| 2026-11-15 04:33 | 1 | -0.75 | 2.140 | 1.793 | 7500 | 0% |
| 2026-11-15 04:31 | 1 | -0.75 | 2.120 | 1.806 | 7500 | 0% |
| 2026-11-15 03:55 | 1 | -0.75 | 2.030 ▼ | 1.877 | 7500 | 0% |
| 2026-11-15 03:27 | 1 | -0.75 | 2.040 | 1.869 | 7500 | 0% |
| 2026-11-15 01:49 | 1 | -0.75 | 2.040 | 1.877 | 7500 | 0% |
| 2026-11-15 00:02 | 1 | -0.75 | 2.040 ▼ | 1.869 | 7500 | 0% |
| 2026-11-14 22:36 | 1 | -0.75 | 2.050 | 1.862 | 7500 | 0% |
| 2026-11-14 22:35 | 1 | -0.75 | 2.040 | 1.877 | 7500 | 0% |
| 2026-11-14 22:05 | 1 | -0.75 | 2.030 ▼ | 1.877 | 7500 | 0% |
| 2026-11-14 21:11 | 1 | -0.75 | 2.040 | 1.869 | 7500 | 0% |
| 2026-11-14 20:21 | 1 | -0.75 | 2.000 ▼ | 1.900 | 7500 | 0% |
| 2026-11-14 19:46 | 1 | -0.75 | 2.010 | 1.900 | 7500 | 0% |
| 2026-11-14 18:43 | 1 | -0.75 | 2.010 | 1.900 | 4500 | 0% |
| 2026-11-14 14:15 | 1 | -0.75 | 2.010 | 1.900 | 3000 | 0% |
| 2026-11-14 11:19 | 1 | -0.75 | 1.970 ▼ | 1.925 | 3000 | 0% |
| 2026-11-14 09:19 | 1 | -0.75 | 1.980 | 1.925 | 3000 | 0% |
| 2026-11-14 07:02 | 1 | -0.75 | 1.970 ▼ | 1.934 | 3000 | 0% |
| 2026-11-14 04:19 | 1 | -0.75 | 1.980 | 1.925 | 3000 | 0% |
| 2026-11-14 01:47 | 1 | -0.75 | 1.943 | 1.961 | 3000 | 0% |
| 2026-11-14 01:01 | 1 | -0.75 | 1.943 | 1.961 | 2000 | 0% |
| 2026-11-13 23:01 | 1 | -0.75 | 1.934 | 1.961 | 2000 | 0% |
| 2026-11-13 19:12 | 1 | -0.75 | 1.925 | 1.980 | 2000 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 18:39 | 1 | 3 | 2.010 | 1.884 | 7500 | 6% |
| 2026-11-15 18:38 | 1 | 3 | 2.000 ▼ | 1.884 | 7500 | 6% |
| 2026-11-15 18:37 | 1 | 3 | 2.010 ▼ | 1.884 | 7500 | 6% |
| 2026-11-15 18:30 | 1 | 3 | 2.020 | 1.877 | 7500 | 6% |
| 2026-11-15 18:26 | 1 | 3 | 2.020 ▼ | 1.869 | 7500 | 6% |
| 2026-11-15 18:23 | 1 | 3 | 2.030 | 1.869 | 7500 | 6% |
| 2026-11-15 18:22 | 1 | 3 | 2.030 | 1.862 | 7500 | 6% |
| 2026-11-15 18:21 | 1 | 3 | 2.020 | 1.869 | 7500 | 6% |
| 2026-11-15 18:20 | 1 | 3 | 2.010 | 1.884 | 7500 | 6% |
| 2026-11-15 18:19 | 1 | 3 | 1.854 ▼ | 2.040 | 7500 | 7% |
| 2026-11-15 18:18 | 1 | 3 | 1.892 ▼ | 1.990 | 7500 | 7% |
| 2026-11-15 18:14 | 1 | 3 | 1.900 | 1.990 | 7500 | 7% |
| 2026-11-15 18:06 | 1 | 3 | 1.892 ▼ | 2.000 | 7500 | 7% |
| 2026-11-15 17:24 | 1 | 3 | 1.909 ▼ | 1.980 | 7500 | 7% |
| 2026-11-15 17:21 | 1 | 3 | 1.925 ▼ | 1.961 | 7500 | 7% |
| 2026-11-15 17:14 | 1 | 3 | 1.934 | 1.952 | 7500 | 7% |
| 2026-11-15 17:12 | 1 | 3 | 1.925 | 1.961 | 7500 | 7% |
| 2026-11-15 17:11 | 1 | 3 | 1.909 | 1.970 | 7500 | 7% |
| 2026-11-15 17:02 | 1 | 3 | 1.862 ▼ | 2.030 | 7500 | 7% |
| 2026-11-15 16:53 | 1 | 3 | 1.869 | 2.030 | 7500 | 7% |
| 2026-11-15 16:45 | 1 | 3 | 1.869 | 2.020 | 7500 | 7% |
| 2026-11-15 16:25 | 1 | 3 | 1.840 ▼ | 2.060 | 7500 | 8% |
| 2026-11-15 16:19 | 1 | 3 | 1.854 ▼ | 2.040 | 7500 | 7% |
| 2026-11-15 16:18 | 1 | 3 | 1.862 ▼ | 2.030 | 7500 | 7% |
| 2026-11-15 16:08 | 1 | 3 | 1.892 ▼ | 2.000 | 7500 | 7% |
| 2026-11-15 16:06 | 1 | 3 | 1.900 | 1.990 | 7500 | 7% |
| 2026-11-15 16:03 | 1 | 3 | 1.892 ▼ | 1.990 | 7500 | 7% |
| 2026-11-15 15:59 | 1 | 3 | 1.900 ▼ | 1.990 | 7500 | 7% |
| 2026-11-15 15:58 | 1 | 3 | 1.909 ▼ | 1.980 | 7500 | 7% |
| 2026-11-15 15:57 | 1 | 3 | 1.917 | 1.970 | 7500 | 7% |
| 2026-11-15 15:47 | 1 | 3 | 1.884 | 2.000 | 7500 | 7% |
| 2026-11-15 15:41 | 1 | 3 | 1.884 ▼ | 2.010 | 7500 | 7% |
| 2026-11-15 15:39 | 1 | 3 | 1.892 ▼ | 2.000 | 7500 | 7% |
| 2026-11-15 15:38 | 1 | 3 | 1.943 ▼ | 1.943 | 7500 | 6% |
| 2026-11-15 15:27 | 1 | 3 | 1.952 ▼ | 1.934 | 7500 | 6% |
| 2026-11-15 15:25 | 1 | 3 | 1.961 | 1.925 | 7500 | 6% |
| 2026-11-15 14:04 | 1 | 3 | 1.952 ▼ | 1.934 | 7500 | 6% |
| 2026-11-15 13:15 | 1 | 3 | 1.961 | 1.925 | 7500 | 6% |
| 2026-11-15 12:36 | 1 | 3 | 1.952 ▼ | 1.934 | 7500 | 6% |
| 2026-11-15 12:11 | 1 | 3 | 1.961 | 1.925 | 7500 | 6% |
| 2026-11-15 12:03 | 1 | 3 | 1.952 | 1.934 | 7500 | 6% |
| 2026-11-15 10:59 | 1 | 3 | 1.943 ▼ | 1.943 | 7500 | 6% |
| 2026-11-15 10:58 | 1 | 3 | 2.000 | 1.892 | 7500 | 6% |
| 2026-11-15 10:46 | 1 | 3 | 2.000 ▼ | 1.884 | 7500 | 6% |
| 2026-11-15 10:30 | 1 | 3 | 2.010 | 1.884 | 7500 | 6% |
| 2026-11-15 10:17 | 1 | 3 | 2.010 ▼ | 1.877 | 7500 | 6% |
| 2026-11-15 09:53 | 1 | 3 | 2.050 ▼ | 1.847 | 7500 | 5% |
| 2026-11-15 08:38 | 1 | 3 | 2.060 ▼ | 1.840 | 7500 | 5% |
| 2026-11-15 08:36 | 1 | 3 | 2.080 ▼ | 1.826 | 7500 | 5% |
| 2026-11-15 08:01 | 1 | 3 | 2.110 | 1.806 | 7500 | 5% |
| 2026-11-15 07:52 | 1 | 3 | 2.110 | 1.800 | 7500 | 5% |
| 2026-11-15 06:29 | 1 | 3 | 2.100 | 1.813 | 7500 | 5% |
| 2026-11-15 05:57 | 1 | 3 | 2.090 | 1.813 | 7500 | 5% |
| 2026-11-15 05:56 | 0 | 3 | 2.090 | 1.819 | 3750 | 5% |
| 2026-11-15 05:07 | 1 | 3 | 2.090 | 1.819 | 3750 | 0% |
| 2026-11-15 04:56 | 1 | 3 | 2.080 | 1.819 | 3750 | 0% |
| 2026-11-15 04:48 | 1 | 3 | 2.080 | 1.826 | 3750 | 0% |
| 2026-11-15 04:36 | 1 | 3 | 2.070 | 1.833 | 3750 | 0% |
| 2026-11-15 04:34 | 1 | 3 | 2.060 ▼ | 1.840 | 3750 | 0% |
| 2026-11-15 04:33 | 1 | 3 | 2.070 | 1.833 | 3750 | 0% |
| 2026-11-15 04:31 | 1 | 3 | 2.060 | 1.840 | 3750 | 0% |
| 2026-11-15 00:55 | 1 | 3 | 1.990 ▼ | 1.900 | 3750 | 1% |
| 2026-11-15 00:02 | 1 | 3 | 2.000 ▼ | 1.892 | 3750 | 0% |
| 2026-11-15 00:01 | 1 | 3 | 2.020 | 1.877 | 3750 | 0% |
| 2026-11-14 22:56 | 1 | 3 | 2.020 ▼ | 1.869 | 3750 | 0% |
| 2026-11-14 22:05 | 1 | 3 | 2.040 ▼ | 1.854 | 3750 | 0% |
| 2026-11-14 21:11 | 1 | 3 | 2.050 | 1.847 | 3750 | 0% |
| 2026-11-14 19:46 | 1 | 3 | 2.040 | 1.854 | 3750 | 0% |
| 2026-11-14 18:43 | 1 | 3 | 2.040 | 1.854 | 2250 | 0% |
| 2026-11-14 16:57 | 1 | 3 | 2.040 ▼ | 1.854 | 1500 | 0% |
| 2026-11-14 14:15 | 1 | 3 | 2.050 | 1.847 | 1500 | 0% |
| 2026-11-14 04:19 | 1 | 3 | 2.040 | 1.854 | 1500 | 0% |
| 2026-11-14 01:47 | 1 | 3 | 2.030 | 1.862 | 1500 | 0% |
| 2026-11-14 01:01 | 1 | 3 | 2.030 | 1.862 | 1000 | 0% |
| 2026-11-13 23:01 | 1 | 3 | 2.030 | 1.869 | 1000 | 0% |
| 2026-11-13 19:12 | 1 | 3 | 2.020 | 1.869 | 1000 | 0% |
1st Half Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 18:41 | 1 | -0.25 | 2.080 | 1.806 | 2500 | 4% |
| 2026-11-15 18:40 | 1 | -0.25 | 2.070 | 1.813 | 2500 | 4% |
| 2026-11-15 18:39 | 1 | -0.25 | 2.060 | 1.819 | 2500 | 5% |
| 2026-11-15 18:37 | 1 | -0.25 | 2.050 ▼ | 1.826 | 2500 | 5% |
| 2026-11-15 18:31 | 1 | -0.25 | 2.120 | 1.775 | 2500 | 4% |
| 2026-11-15 18:23 | 1 | -0.25 | 2.120 | 1.781 | 2500 | 4% |
| 2026-11-15 18:22 | 1 | -0.25 | 2.120 | 1.775 | 2500 | 4% |
| 2026-11-15 18:20 | 1 | -0.25 | 2.120 | 1.781 | 2500 | 4% |
| 2026-11-15 18:19 | 1 | -0.25 | 2.100 ▼ | 1.793 | 2500 | 4% |
| 2026-11-15 18:17 | 1 | -0.25 | 2.110 | 1.781 | 2500 | 4% |
| 2026-11-15 18:13 | 1 | -0.25 | 2.100 ▼ | 1.793 | 2500 | 4% |
| 2026-11-15 18:06 | 1 | -0.25 | 2.110 | 1.787 | 2500 | 4% |
| 2026-11-15 18:03 | 1 | -0.25 | 2.110 | 1.781 | 2500 | 4% |
| 2026-11-15 17:56 | 1 | -0.25 | 2.110 | 1.787 | 2500 | 4% |
| 2026-11-15 17:52 | 1 | -0.25 | 2.110 | 1.781 | 2500 | 4% |
| 2026-11-15 17:47 | 1 | -0.25 | 2.110 | 1.787 | 2500 | 4% |
| 2026-11-15 17:45 | 1 | -0.25 | 2.110 ▼ | 1.781 | 2500 | 4% |
| 2026-11-15 17:37 | 1 | -0.25 | 2.120 | 1.781 | 2500 | 4% |
| 2026-11-15 17:36 | 1 | -0.25 | 2.110 | 1.787 | 2500 | 4% |
| 2026-11-15 17:27 | 1 | -0.25 | 2.070 | 1.813 | 2500 | 4% |
| 2026-11-15 17:24 | 1 | -0.25 | 2.070 | 1.819 | 2500 | 4% |
| 2026-11-15 17:21 | 1 | -0.25 | 2.070 ▼ | 1.813 | 2500 | 4% |
| 2026-11-15 17:14 | 1 | -0.25 | 2.090 | 1.800 | 2500 | 4% |
| 2026-11-15 17:13 | 1 | -0.25 | 2.070 ▼ | 1.813 | 2500 | 4% |
| 2026-11-15 17:12 | 1 | -0.25 | 2.100 | 1.787 | 2500 | 4% |
| 2026-11-15 17:01 | 1 | -0.25 | 2.100 | 1.793 | 2500 | 4% |
| 2026-11-15 16:32 | 1 | -0.25 | 2.080 | 1.806 | 2500 | 4% |
| 2026-11-15 16:19 | 1 | -0.25 | 2.070 ▼ | 1.813 | 2500 | 4% |
| 2026-11-15 16:18 | 1 | -0.25 | 2.080 | 1.813 | 2500 | 4% |
| 2026-11-15 16:15 | 1 | -0.25 | 2.080 | 1.806 | 2500 | 4% |
| 2026-11-15 16:11 | 1 | -0.25 | 2.080 ▼ | 1.813 | 2500 | 4% |
| 2026-11-15 16:09 | 1 | -0.25 | 2.110 | 1.781 | 2500 | 4% |
| 2026-11-15 16:08 | 1 | -0.25 | 2.070 ▼ | 1.813 | 2500 | 4% |
| 2026-11-15 16:07 | 1 | -0.25 | 2.120 ▼ | 1.775 | 2500 | 4% |
| 2026-11-15 16:06 | 1 | -0.25 | 2.130 | 1.775 | 2500 | 4% |
| 2026-11-15 16:04 | 1 | -0.25 | 2.110 | 1.787 | 2500 | 4% |
| 2026-11-15 16:01 | 1 | -0.25 | 2.090 | 1.800 | 2500 | 4% |
| 2026-11-15 15:58 | 1 | -0.25 | 2.070 ▼ | 1.813 | 2500 | 4% |
| 2026-11-15 15:57 | 1 | -0.25 | 2.080 | 1.813 | 2500 | 4% |
| 2026-11-15 15:47 | 1 | -0.25 | 2.070 | 1.813 | 2500 | 4% |
| 2026-11-15 15:44 | 1 | -0.25 | 2.050 | 1.826 | 2500 | 5% |
| 2026-11-15 15:41 | 1 | -0.25 | 2.050 | 1.833 | 2500 | 5% |
| 2026-11-15 15:39 | 1 | -0.25 | 2.050 ▼ | 1.826 | 2500 | 5% |
| 2026-11-15 15:34 | 1 | -0.25 | 2.060 | 1.826 | 2500 | 5% |
| 2026-11-15 15:27 | 1 | -0.25 | 2.060 ▼ | 1.819 | 2500 | 5% |
| 2026-11-15 15:25 | 1 | -0.25 | 2.070 | 1.813 | 2500 | 4% |
| 2026-11-15 15:20 | 1 | -0.25 | 2.040 | 1.833 | 2500 | 5% |
| 2026-11-15 15:11 | 1 | -0.25 | 2.040 | 1.840 | 2500 | 5% |
| 2026-11-15 15:09 | 1 | -0.25 | 2.030 | 1.847 | 2500 | 5% |
| 2026-11-15 14:29 | 1 | -0.25 | 2.010 | 1.862 | 2500 | 5% |
| 2026-11-15 13:38 | 1 | -0.25 | 2.010 ▼ | 1.869 | 2500 | 5% |
| 2026-11-15 13:30 | 1 | -0.25 | 2.020 ▼ | 1.854 | 2500 | 5% |
| 2026-11-15 13:23 | 1 | -0.25 | 2.030 | 1.847 | 2500 | 5% |
| 2026-11-15 13:16 | 1 | -0.25 | 2.010 | 1.862 | 2500 | 5% |
| 2026-11-15 13:14 | 1 | -0.25 | 2.000 ▼ | 1.869 | 2500 | 5% |
| 2026-11-15 12:46 | 1 | -0.25 | 2.020 ▼ | 1.854 | 2500 | 5% |
| 2026-11-15 12:36 | 1 | -0.25 | 2.030 ▼ | 1.840 | 2500 | 5% |
| 2026-11-15 12:23 | 1 | -0.25 | 2.040 | 1.840 | 2500 | 5% |
| 2026-11-15 12:11 | 1 | -0.25 | 2.030 | 1.847 | 2500 | 5% |
| 2026-11-15 12:03 | 1 | -0.25 | 1.990 | 1.877 | 2500 | 5% |
| 2026-11-15 11:57 | 1 | -0.25 | 1.980 | 1.892 | 2500 | 5% |
| 2026-11-15 11:48 | 1 | -0.25 | 1.970 ▼ | 1.892 | 2500 | 5% |
| 2026-11-15 11:26 | 1 | -0.25 | 1.990 | 1.877 | 2500 | 5% |
| 2026-11-15 10:59 | 1 | -0.25 | 1.990 ▼ | 1.884 | 2500 | 5% |
| 2026-11-15 10:17 | 1 | -0.25 | 2.000 | 1.877 | 2500 | 5% |
| 2026-11-15 10:13 | 1 | -0.25 | 2.000 | 1.869 | 2500 | 5% |
| 2026-11-15 09:53 | 1 | -0.25 | 1.990 ▼ | 1.884 | 2500 | 5% |
| 2026-11-15 09:43 | 1 | -0.25 | 2.000 ▼ | 1.877 | 2500 | 5% |
| 2026-11-15 08:36 | 1 | -0.25 | 2.020 ▼ | 1.854 | 2500 | 5% |
| 2026-11-15 08:18 | 1 | -0.25 | 2.030 | 1.854 | 2500 | 5% |
| 2026-11-15 08:11 | 1 | -0.25 | 2.030 | 1.847 | 2500 | 5% |
| 2026-11-15 08:01 | 1 | -0.25 | 2.030 | 1.854 | 2500 | 5% |
| 2026-11-15 07:05 | 1 | -0.25 | 2.030 ▼ | 1.847 | 2500 | 5% |
| 2026-11-15 06:29 | 1 | -0.25 | 2.040 | 1.840 | 2500 | 5% |
| 2026-11-15 06:17 | 1 | -0.25 | 2.020 | 1.854 | 2500 | 5% |
| 2026-11-15 05:58 | 1 | -0.25 | 2.000 | 1.877 | 2500 | 5% |
| 2026-11-15 05:57 | 1 | -0.25 | 2.000 ▼ | 1.877 | 1100 | 5% |
| 2026-11-15 05:56 | 0 | -0.25 | 2.010 | 1.862 | 1100 | 5% |
| 2026-11-15 05:07 | 1 | -0.25 | 2.010 | 1.862 | 1100 | 0% |
| 2026-11-15 05:01 | 1 | -0.25 | 1.980 ▼ | 1.884 | 1100 | 0% |
| 2026-11-15 04:56 | 1 | -0.25 | 1.990 | 1.884 | 1100 | 0% |
| 2026-11-15 04:48 | 1 | -0.25 | 1.970 | 1.900 | 1100 | 0% |
| 2026-11-15 04:44 | 1 | -0.25 | 1.952 | 1.917 | 1100 | 0% |
| 2026-11-15 04:41 | 1 | -0.25 | 1.943 ▼ | 1.925 | 1100 | 0% |
| 2026-11-15 04:40 | 1 | -0.25 | 1.961 | 1.909 | 1100 | 0% |
| 2026-11-15 04:36 | 1 | -0.25 | 1.952 | 1.917 | 1100 | 0% |
| 2026-11-15 04:34 | 1 | -0.25 | 1.925 ▼ | 1.943 | 1100 | 0% |
| 2026-11-15 04:33 | 1 | -0.25 | 1.961 | 1.909 | 1100 | 0% |
| 2026-11-15 04:31 | 1 | -0.25 | 1.952 | 1.917 | 1100 | 0% |
| 2026-11-15 01:49 | 1 | -0.25 | 1.884 ▼ | 1.980 | 1100 | 0% |
| 2026-11-14 22:56 | 1 | -0.25 | 1.892 | 1.980 | 1100 | 0% |
| 2026-11-14 22:36 | 1 | -0.25 | 1.892 | 1.970 | 1100 | 0% |
| 2026-11-14 21:11 | 1 | -0.25 | 1.884 | 1.990 | 1100 | 0% |
| 2026-11-14 19:46 | 1 | -0.25 | 1.862 | 2.010 | 1100 | 0% |
| 2026-11-14 18:43 | 1 | -0.25 | 1.862 | 2.010 | 700 | 0% |
| 2026-11-14 14:15 | 1 | -0.25 | 1.862 | 2.010 | 450 | 0% |
| 2026-11-14 11:19 | 1 | -0.25 | 1.847 ▼ | 2.030 | 450 | 0% |
| 2026-11-14 09:19 | 1 | -0.25 | 1.854 | 2.030 | 450 | 0% |
| 2026-11-14 04:19 | 1 | -0.25 | 1.847 | 2.030 | 450 | 0% |
| 2026-11-14 01:47 | 1 | -0.25 | 1.826 | 2.060 | 450 | 0% |
| 2026-11-13 23:01 | 1 | -0.25 | 1.826 | 2.060 | 300 | 0% |
| 2026-11-13 20:31 | 1 | -0.25 | 1.819 ▼ | 2.070 | 300 | 0% |
| 2026-11-13 19:12 | 1 | -0.25 | 1.847 | 2.030 | 300 | 0% |
1st Half Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 18:39 | 1 | 1.25 | 1.943 | 1.884 | 2500 | 6% |
| 2026-11-15 18:38 | 1 | 1.25 | 1.943 ▼ | 1.892 | 2500 | 6% |
| 2026-11-15 18:29 | 1 | 1.25 | 1.952 | 1.884 | 2500 | 6% |
| 2026-11-15 18:28 | 1 | 1.25 | 1.952 ▼ | 1.877 | 2500 | 6% |
| 2026-11-15 18:22 | 1 | 1.25 | 1.961 | 1.877 | 2500 | 6% |
| 2026-11-15 18:21 | 1 | 1.25 | 1.952 | 1.877 | 2500 | 6% |
| 2026-11-15 18:20 | 1 | 1.25 | 1.943 | 1.892 | 2500 | 6% |
| 2026-11-15 18:19 | 1 | 1.25 | 1.847 ▼ | 1.990 | 2500 | 7% |
| 2026-11-15 18:17 | 1 | 1.25 | 1.917 ▼ | 1.917 | 2500 | 6% |
| 2026-11-15 18:14 | 1 | 1.25 | 1.925 | 1.909 | 2500 | 6% |
| 2026-11-15 18:13 | 1 | 1.25 | 1.917 ▼ | 1.917 | 2500 | 6% |
