Phoenix Suns vs Los Angeles Lakers
BasketballNBA
Kickoff: 2026-11-15 21:10 UTC
Last checked: 2026-11-15 18:40 UTC
Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 18:16 | 1 | +3 | 1.980 | 1.917 ▼ | 20000 | 0% |
| 2026-11-15 18:15 | 1 | +3 | 1.980 | 1.925 | 20000 | 0% |
| 2026-11-15 17:44 | 1 | +3 | 1.970 | 1.917 | 20000 | 0% |
| 2026-11-15 17:12 | 1 | +3 | 1.970 | 1.917 | 10000 | 0% |
| 2026-11-15 17:00 | 1 | +2.5 | 2.040 | 1.854 | 10000 | 0% |
| 2026-11-15 16:57 | 1 | +2.5 | 2.040 | 1.854 ▼ | 5000 | 0% |
| 2026-11-15 16:46 | 1 | +2.5 | 1.990 | 1.900 | 5000 | 0% |
| 2026-11-15 16:37 | 1 | +2.5 | 2.000 | 1.892 | 5000 | 0% |
| 2026-11-15 15:48 | 1 | +2.5 | 2.000 | 1.884 ▼ | 5000 | 0% |
| 2026-11-15 15:35 | 1 | +2.5 | 1.980 | 1.909 ▼ | 5000 | 0% |
| 2026-11-15 15:30 | 1 | +2.5 | 1.961 | 1.925 | 5000 | 0% |
| 2026-11-15 15:26 | 1 | +3.5 | 1.862 | 2.030 | 5000 | 5% |
| 2026-11-15 15:25 | 1 | +3.5 | 1.900 | 1.990 ▼ | 5000 | 5% |
| 2026-11-15 14:59 | 1 | +3.5 | 1.892 | 2.000 ▼ | 5000 | 5% |
| 2026-11-15 14:49 | 1 | +3.5 | 1.877 | 2.010 ▼ | 5000 | 5% |
| 2026-11-15 14:48 | 0 | +3.5 | 1.877 | 2.020 | 5000 | 5% |
| 2026-11-15 14:41 | 1 | +3.5 | 1.877 | 2.020 | 5000 | 0% |
| 2026-11-15 14:10 | 1 | +3.5 | 1.869 | 2.020 ▼ | 5000 | 0% |
| 2026-11-15 13:56 | 1 | +3.5 | 1.862 | 2.030 | 5000 | 0% |
| 2026-11-15 13:53 | 1 | +3.5 | 1.877 | 2.010 | 5000 | 0% |
| 2026-11-15 11:49 | 1 | +3.5 | 1.943 | 1.943 ▼ | 5000 | 1% |
| 2026-11-15 11:48 | 1 | +3.5 | 1.917 | 1.970 ▼ | 5000 | 0% |
| 2026-11-15 11:47 | 1 | +3.5 | 1.892 | 2.000 | 5000 | 0% |
| 2026-11-15 11:45 | 1 | +3.5 | 1.917 | 1.970 | 5000 | 0% |
| 2026-11-15 11:44 | 1 | +3.5 | 1.917 | 1.970 ▼ | 3000 | 0% |
| 2026-11-15 11:22 | 1 | +3.5 | 1.892 | 1.990 | 3000 | 0% |
| 2026-11-15 11:19 | 1 | +3.5 | 1.909 | 1.980 | 3000 | 0% |
| 2026-11-15 11:14 | 1 | +3.5 | 1.909 | 1.970 | 3000 | 0% |
| 2026-11-15 10:56 | 1 | +3.5 | 1.925 | 1.961 | 3000 | 0% |
| 2026-11-15 10:55 | 1 | +3.5 | 1.943 | 1.943 | 3000 | 0% |
| 2026-11-15 10:50 | 1 | +3.5 | 1.952 | 1.934 ▼ | 3000 | 0% |
| 2026-11-15 10:24 | 1 | +3.5 | 1.943 | 1.943 ▼ | 3000 | 0% |
| 2026-11-15 10:06 | 1 | +3.5 | 1.934 | 1.952 | 3000 | 0% |
| 2026-11-15 10:05 | 1 | +3.5 | 1.943 | 1.943 | 3000 | 0% |
| 2026-11-15 06:49 | 1 | +3 | 1.970 | 1.917 | 3000 | 0% |
| 2026-11-15 06:36 | 1 | +3 | 1.980 | 1.909 ▼ | 3000 | 0% |
| 2026-11-15 05:48 | 1 | +3 | 1.952 | 1.934 ▼ | 3000 | 0% |
| 2026-11-15 04:56 | 1 | +3 | 1.943 | 1.943 | 3000 | 0% |
| 2026-11-15 04:55 | 1 | +3 | 1.952 | 1.934 | 3000 | 0% |
Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 18:15 | 1 | 226 | 1.990 | 1.900 | 7500 | 0% |
| 2026-11-15 18:11 | 1 | 226 | 1.980 ▼ | 1.892 | 7500 | 0% |
| 2026-11-15 17:44 | 1 | 226 | 2.000 | 1.877 | 7500 | 0% |
| 2026-11-15 16:55 | 1 | 226 | 2.000 | 1.877 | 3000 | 0% |
| 2026-11-15 16:46 | 1 | 226 | 1.952 | 1.917 | 3000 | 0% |
| 2026-11-15 16:37 | 1 | 226 | 1.943 ▼ | 1.925 | 3000 | 1% |
| 2026-11-15 16:19 | 1 | 226 | 1.952 ▼ | 1.917 | 3000 | 0% |
| 2026-11-15 16:14 | 1 | 226 | 1.970 ▼ | 1.900 | 3000 | 0% |
| 2026-11-15 16:09 | 1 | 226 | 2.000 | 1.869 | 3000 | 0% |
| 2026-11-15 16:08 | 1 | 226 | 1.980 | 1.892 | 3000 | 0% |
| 2026-11-15 16:06 | 1 | 226 | 1.943 | 1.925 | 3000 | 0% |
| 2026-11-15 16:05 | 1 | 226 | 1.925 | 1.943 | 3000 | 0% |
| 2026-11-15 16:04 | 1 | 226 | 1.917 | 1.952 | 3000 | 0% |
| 2026-11-15 15:56 | 1 | 227.5 | 1.961 | 1.909 | 3000 | 5% |
| 2026-11-15 15:47 | 1 | 227.5 | 1.884 ▼ | 1.980 | 3000 | 6% |
| 2026-11-15 15:25 | 1 | 227.5 | 1.943 ▼ | 1.925 | 3000 | 5% |
| 2026-11-15 14:49 | 1 | 227.5 | 1.952 | 1.917 | 3000 | 5% |
| 2026-11-15 14:48 | 0 | 227.5 | 1.952 | 1.917 | 3000 | 5% |
| 2026-11-15 14:41 | 1 | 227.5 | 1.952 | 1.917 | 3000 | 0% |
| 2026-11-15 14:10 | 1 | 227.5 | 1.934 | 1.934 | 3000 | 0% |
| 2026-11-15 13:52 | 1 | 227.5 | 1.925 ▼ | 1.943 | 3000 | 0% |
| 2026-11-15 11:45 | 1 | 227.5 | 1.934 | 1.934 | 3000 | 0% |
| 2026-11-15 11:21 | 1 | 227.5 | 1.934 | 1.934 | 2000 | 0% |
| 2026-11-15 11:20 | 1 | 228 | 1.952 | 1.917 | 2000 | 9% |
| 2026-11-15 11:19 | 1 | 226.5 | 1.869 ▼ | 2.010 | 2000 | 1% |
| 2026-11-15 10:55 | 1 | 226.5 | 1.925 ▼ | 1.943 | 2000 | 0% |
| 2026-11-15 10:50 | 1 | 226.5 | 1.961 | 1.909 | 2000 | 0% |
| 2026-11-15 10:37 | 1 | 226.5 | 1.943 | 1.925 | 2000 | 0% |
| 2026-11-15 10:24 | 1 | 226.5 | 1.917 ▼ | 1.952 | 2000 | 1% |
| 2026-11-15 10:06 | 1 | 226.5 | 1.970 | 1.900 | 2000 | 0% |
| 2026-11-15 10:04 | 1 | 226.5 | 1.934 | 1.934 | 2000 | 0% |
| 2026-11-15 09:12 | 1 | 226.5 | 1.909 ▼ | 1.961 | 2000 | 1% |
| 2026-11-15 08:28 | 1 | 226.5 | 1.961 ▼ | 1.909 | 2000 | 0% |
| 2026-11-15 06:49 | 1 | 226.5 | 1.970 | 1.900 | 2000 | 0% |
| 2026-11-15 06:37 | 1 | 226.5 | 1.909 ▼ | 1.961 | 2000 | 0% |
| 2026-11-15 05:48 | 1 | 226.5 | 1.943 | 1.925 | 2000 | 0% |
| 2026-11-15 05:19 | 1 | 226.5 | 1.934 | 1.934 | 2000 | 0% |
| 2026-11-15 05:01 | 1 | 227 | 2.030 | 1.847 | 2000 | 0% |
| 2026-11-15 04:56 | 1 | 227 | 1.943 | 1.925 | 2000 | 0% |
| 2026-11-15 04:55 | 1 | 228 | 1.934 | 1.934 | 2000 | 0% |
1st Half Asian Handicap
| Time (UTC) | Market Status | Line | Home | Away | Max | Heat |
|---|
| 2026-11-15 17:44 | 1 | +1.5 | 1.952 | 1.934 | 5000 | 0% |
| 2026-11-15 17:12 | 1 | +1.5 | 1.952 | 1.934 ▼ | 2000 | 0% |
| 2026-11-15 16:57 | 1 | +1.5 | 1.943 | 1.943 ▼ | 2000 | 0% |
| 2026-11-15 16:46 | 1 | +1.5 | 1.925 | 1.961 | 2000 | 0% |
| 2026-11-15 16:35 | 1 | +1.5 | 1.934 | 1.952 | 2000 | 0% |
| 2026-11-15 16:34 | 1 | +1.5 | 1.943 | 1.943 ▼ | 2000 | 0% |
| 2026-11-15 16:11 | 1 | +1.5 | 1.934 | 1.952 | 2000 | 0% |
| 2026-11-15 15:48 | 1 | +1.5 | 1.943 | 1.943 ▼ | 2000 | 0% |
| 2026-11-15 15:47 | 1 | +1.5 | 1.925 | 1.961 ▼ | 2000 | 0% |
| 2026-11-15 15:30 | 1 | +1.5 | 1.917 | 1.970 | 2000 | 0% |
| 2026-11-15 15:26 | 1 | +1.5 | 1.934 | 1.952 | 2000 | 0% |
| 2026-11-15 14:59 | 1 | +1.5 | 1.952 | 1.934 ▼ | 2000 | 0% |
| 2026-11-15 14:49 | 1 | +1.5 | 1.943 | 1.943 | 2000 | 0% |
1st Half Totals
| Time (UTC) | Market Status | Line | Over | Under | Max | Heat |
|---|
| 2026-11-15 18:12 | 1 | 115.5 | 1.925 ▼ | 1.943 | 3000 | 0% |
| 2026-11-15 17:44 | 1 | 115.5 | 1.943 | 1.925 | 3000 | 0% |
| 2026-11-15 17:13 | 1 | 115.5 | 1.943 ▼ | 1.925 | 1000 | 0% |
| 2026-11-15 16:55 | 1 | 115.5 | 1.961 | 1.909 | 1000 | 0% |
| 2026-11-15 16:53 | 1 | 116 | 2.000 | 1.877 | 1000 | 4% |
| 2026-11-15 16:52 | 1 | 116 | 1.970 | 1.900 | 1000 | 5% |
| 2026-11-15 16:45 | 1 | 116 | 1.943 | 1.925 | 1000 | 5% |
| 2026-11-15 16:44 | 1 | 115 | 1.900 | 1.970 | 1000 | 0% |
| 2026-11-15 16:35 | 1 | 115 | 1.869 ▼ | 2.000 | 1000 | 0% |
| 2026-11-15 16:34 | 1 | 115 | 1.900 | 1.970 | 1000 | 0% |
| 2026-11-15 16:31 | 1 | 116 | 1.990 ▼ | 1.877 | 1000 | 0% |
| 2026-11-15 16:30 | 1 | 116 | 2.030 | 1.847 | 1000 | 0% |
| 2026-11-15 16:26 | 1 | 116 | 1.990 | 1.877 | 1000 | 0% |
| 2026-11-15 16:14 | 1 | 116 | 1.961 ▼ | 1.909 | 1000 | 0% |
| 2026-11-15 16:11 | 1 | 116 | 1.980 ▼ | 1.892 | 1000 | 0% |
| 2026-11-15 16:09 | 1 | 116 | 1.990 | 1.877 | 1000 | 0% |
| 2026-11-15 16:08 | 1 | 116 | 1.970 | 1.892 | 1000 | 0% |
| 2026-11-15 16:05 | 1 | 116 | 1.943 ▼ | 1.925 | 1000 | 0% |
| 2026-11-15 16:04 | 1 | 116 | 1.990 | 1.884 | 1000 | 0% |
| 2026-11-15 16:01 | 1 | 116 | 1.925 | 1.943 | 1000 | 0% |
| 2026-11-15 15:56 | 1 | 117 | 1.970 | 1.900 | 1000 | 0% |
| 2026-11-15 15:47 | 1 | 117.5 | 1.990 | 1.884 | 1000 | 5% |
| 2026-11-15 15:26 | 1 | 116.5 | 1.884 | 1.990 | 1000 | 0% |
| 2026-11-15 14:49 | 1 | 116.5 | 1.884 | 1.980 | 1000 | 0% |